Sudbury, ON
-12
Partly cloudy
Sudbury, ON
-12
Partly cloudy
Feels Like:
-16
Wind:
NW 6km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
92%
Pressure:
101.7 kPa
Visibility:
24 km
Ceiling:
24000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Fri 9:00 | ![]() |
-12 | -13 | -16 | NW 6 | 92 | 101.71![]() |
24 | 24000 |
Fri 8:00 | ![]() |
-12 | -13 | -16 | N 6 | 92 | 101.70![]() |
24 | 14000 |
Fri 7:00 | ![]() |
-13 | -13 | -17 | N 6 | 100 | 101.69![]() |
24 | 1000 |
Fri 6:00 | ![]() |
-11 | -12 | -13 | 4 | 92 | 101.66![]() |
24 | 14000 |
Fri 5:00 | ![]() |
-10 | -11 | -15 | N 9 | 92 | 101.63![]() |
24 | 14000 |
Fri 4:00 | ![]() |
-11 | -12 | -13 | NW 4 | 92 | 101.65![]() |
24 | 14000 |
Fri 3:00 | ![]() |
-9 | -10 | -9 | 0 | 92 | 101.66![]() |
24 | 14000 |
Fri 2:00 | ![]() |
-9 | -10 | -11 | NW 4 | 92 | 101.70![]() |
4.8 | 1900 |
Fri 1:00 | ![]() |
-9 | -10 | -11 | W 4 | 92 | 101.71![]() |
4.8 | 2000 |
Fri 0:00 | ![]() |
-9 | -10 | -12 | W 6 | 92 | 101.72![]() |
4.8 | 2000 |
Thurs 23:00 | ![]() |
-9 | -11 | -12 | SW 6 | 85 | 101.71![]() |
8.0 | 4400 |
Thurs 22:00 | ![]() |
-9 | -12 | -13 | SW 7 | 79 | 101.69![]() |
24 | 7100 |
Thurs 21:00 | ![]() |
-9 | -12 | -11 | W 4 | 79 | 101.68![]() |
24 | 9100 |
Thurs 20:00 | ![]() |
-9 | -12 | -13 | NW 7 | 79 | 101.68![]() |
24 | 2500 |
Thurs 19:00 | ![]() |
-8 | -12 | -14 | NW 13 | 73 | 101.65![]() |
24 | 2500 |
Thurs 18:00 | ![]() |
-8 | -12 | -14 | NW 15 | 73 | 101.64![]() |
24 | 2400 |
Thurs 17:00 | ![]() |
-7 | -11 | -13 | NW 15 | 73 | 101.57![]() |
24 | 2000 |
Thurs 16:00 | ![]() |
-7 | -11 | -13 | NW 17 | 73 | 101.48![]() |
32 | 2100 |
Thurs 15:00 | ![]() |
-7 | -11 | -15 | NW 24 | 73 | 101.38![]() |
32 | 2200 |
Thurs 14:00 | ![]() |
-6 | -11 | -14 | NW 2635 | 68 | 101.32![]() |
32 | 2200 |
Thurs 13:00 | ![]() |
-6 | -11 | -14 | NW 3041 | 68 | 101.24![]() |
32 | 2000 |
Thurs 12:00 | ![]() |
-6 | -11 | -12 | NW 17 | 68 | 101.18![]() |
32 | 12000 |
Thurs 11:00 | ![]() |
-8 | -11 | -15 | NW 19 | 79 | 101.13![]() |
32 | 10000 |
Thurs 10:00 | ![]() |
-8 | -11 | -15 | NW 19 | 79 | 101.09![]() |
24 | 5000 |
Thurs 9:00 | ![]() |
-9 | -12 | -16 | NW 17 | 79 | 100.96![]() |
9.7 | 4700 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.