Stratford - Perth South, ON
-1
Light snow
Stratford - Perth South, ON
-1
Light snow
Feels Like:
-4
Wind:
W 7km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
100.4 kPa
Visibility:
14 km
Ceiling:
500 ft
Monday MorningMorning: 6:00 AM - 11:59 AM |
Monday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Monday EveningEvening: 6:00 PM - 11:59 PM |
Monday OvernightOvernight: 12:00 AM - 5:59 AM |
Tuesday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Scattered flurries | Scattered flurries | Scattered flurries | |
Temp. | -3°C | 0°C | -3°C | -4°C | -4°C |
Feels Like | -7 | -5 | -7 | -11 | -10 |
Wind | W 13km/h | W 21km/h | W 14km/h | SW 22km/h | W 23km/h |
Wind gusts | 30km/h | 35km/h | 29km/h | 35km/h | 39km/h |
Humidity | 95% | 93% | 100% | 86% | 86% |
P.O.P. | 40% | 60% | 40% | 60% | 40% |
Dew Point | -4°C | -2°C | -3°C | -5°C | -6°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 102 kPa | 102 kPa |
Snow | less than 1 cm | close to 1 cm | less than 1 cm | close to 1 cm | close to 1 cm |
Drying Index | 1 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |