Perth - Lanark South, ON
1
Light snow
Perth - Lanark South, ON
1
Light snow
Feels Like:
-4
Wind:
SW 16km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
84%
Pressure:
99.7 kPa
Visibility:
19 km
Ceiling:
30000 ft
Thursday OvernightOvernight: 12:00 AM - 5:59 AM |
Friday MorningMorning: 6:00 AM - 11:59 AM |
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Friday EveningEvening: 6:00 PM - 11:59 PM |
Friday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | |
Temp. | -4°C | -4°C | -3°C | -8°C | -13°C |
Feels Like | - | -9 | -8 | -15 | -21 |
Wind | SW 10km/h | NW 13km/h | NW 16km/h | NW 17km/h | NW 17km/h |
Wind gusts | 23km/h | 23km/h | 26km/h | 27km/h | 26km/h |
Humidity | 82% | 80% | 68% | 73% | 66% |
P.O.P. | 40% | 30% | 40% | 30% | 30% |
Dew Point | -5°C | -7°C | -9°C | -12°C | -17°C |
Pressure | 100 kPa | 100 kPa | 101 kPa | 101 kPa | 102 kPa |
Snow | less than 1 cm | - | - | - | - |
Drying Index | 5 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |