Pohénégamook, QC
-10°C
Cloudy
Pohénégamook, QC
-10°C
Cloudy
Feels Like:
-
Wind:
NE 2km/h
Sunrise:
6:57
Sunset:
16:47
Relative Humidity:
92%
Pressure:
102.4 kPa
Visibility:
13.0 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
THU 06:00 | ![]() |
-10 | -11 | - | NE 2 | 92 | 102.4![]() |
13 | 30000 |
THU 05:00 | ![]() |
-10 | -12 | - | E 6 | 85 | 102.4![]() |
15 | 30000 |
THU 04:00 | ![]() |
-10 | -12 | - | E 6 | 85 | 102.4![]() |
14 | 30000 |
THU 04:00 | ![]() |
-10 | -12 | - | E 4 | 85 | 102.4![]() |
14 | 30000 |
THU 03:00 | ![]() |
-10 | -12 | - | E 4 | 85 | 102.4![]() |
2.1 | 30000 |
THU 02:00 | ![]() |
-10 | -12 | - | E 4 | 85 | 102.4![]() |
5 | 30000 |
THU 01:00 | ![]() |
-10 | -12 | - | NE 4 | 85 | 102.4![]() |
1.2 | 30000 |
THU 01:00 | ![]() |
-10 | -12 | - | NE 4 | 85 | 102.4![]() |
1.2 | 30000 |
THU 00:00 | ![]() |
-11 | -13 | - | N 6 | 85 | 102.5![]() |
1.1 | 30000 |
THU 00:00 | ![]() |
-11 | -13 | - | N 6 | 85 | 102.5![]() |
1.1 | 30000 |
WED 23:00 | ![]() |
-11 | -13 | - | N 6 | 85 | 102.5![]() |
2.3 | 30000 |
WED 22:00 | ![]() |
-11 | -14 | - | E 4 | 78 | 102.5![]() |
1.1 | 3920 |
WED 21:00 | ![]() |
-11 | -14 | - | E 4 | 78 | 102.5![]() |
21 | 25139 |
WED 20:00 | ![]() |
-12 | -15 | - | E 4 | 78 | 102.6![]() |
22 | 25320 |
WED 20:00 | ![]() |
-12 | -15 | - | E 4 | 78 | 102.6![]() |
22 | 25320 |
WED 19:00 | ![]() |
-12 | -15 | - | E 4 | 78 | 102.6![]() |
20 | 30000 |
WED 18:00 | ![]() |
-12 | -16 | - | E 4 | 72 | 102.6![]() |
20 | 30000 |
WED 18:00 | ![]() |
-12 | -16 | - | E 4 | 72 | 102.6![]() |
20 | 30000 |
WED 17:00 | ![]() |
-11 | -15 | - | NE 4 | 72 | 102.7![]() |
20 | 26684 |
WED 17:00 | ![]() |
-12 | -15 | - | NE 7 | 78 | 102.7![]() |
20 | 26684 |
WED 16:00 | ![]() |
-11 | -15 | - | E 4 | 72 | 102.7![]() |
20 | 30000 |
WED 16:00 | ![]() |
-11 | -15 | - | E 4 | 72 | 102.7![]() |
20 | 30000 |
WED 15:00 | ![]() |
-11 | -15 | - | E 4 | 72 | 102.7![]() |
20 | 30000 |
WED 15:00 | ![]() |
-12 | -15 | - | NE 9 | 78 | 102.7![]() |
20 | 30000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.