Peggy's Cove, NS
-4
Cloudy
Peggy's Cove, NS
-4
Cloudy
Feels Like:
-10
Wind:
NW 17km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
68%
Pressure:
100.3 kPa
Visibility:
24 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 4:00 | ![]() |
-4 | -8 | -11 | W 2643 | 74 | 100.17![]() |
24 | 2600 |
Tues 3:00 | ![]() |
-2 | -6 | -9 | NW 28 | 74 | 100.07![]() |
24 | 2300 |
Tues 2:00 | ![]() |
-2 | -6 | -9 | NW 2641 | 74 | 100.02![]() |
24 | 2600 |
Tues 1:00 | ![]() |
-1 | -5 | -8 | NW 3041 | 74 | 99.93![]() |
24 | 2600 |
Tues 0:00 | ![]() |
-1 | -2 | -5 | W 13 | 93 | 99.86![]() |
24 | 16000 |
Mon 23:00 | ![]() |
0 | -1 | -4 | W 15 | 93 | 99.91![]() |
24 | 12000 |
Mon 22:00 | ![]() |
1 | -1 | -3 | W 13 | 86 | 99.90![]() |
24 | 12000 |
Mon 21:00 | ![]() |
1 | -1 | -4 | SW 20 | 86 | 99.89![]() |
24 | 12000 |
Mon 20:00 | ![]() |
1 | -1 | -4 | SW 1930 | 86 | 99.89![]() |
24 | 4600 |
Mon 19:00 | ![]() |
2 | 0 | -3 | SW 2635 | 87 | 99.85![]() |
24 | 4600 |
Mon 18:00 | ![]() |
2 | 0 | -3 | SW 22 | 87 | 99.82![]() |
24 | 5700 |
Mon 17:00 | ![]() |
3 | -1 | -2 | SW 2435 | 75 | 99.79![]() |
24 | 5400 |
Mon 16:00 | ![]() |
3 | 0 | -1 | W 20 | 81 | 99.75![]() |
24 | 5100 |
Mon 15:00 | ![]() |
4 | 1 | -1 | SW 2641 | 81 | 99.72![]() |
24 | 6000 |
Mon 14:00 | ![]() |
4 | 1 | -1 | SW 3044 | 81 | 99.70![]() |
24 | 4200 |
Mon 13:00 | ![]() |
3 | 2 | -2 | SW 2233 | 93 | 99.73![]() |
24 | 4000 |
Mon 12:00 | ![]() |
3 | 1 | -2 | SW 2233 | 87 | 99.83![]() |
24 | 1600 |
Mon 11:00 | ![]() |
3 | 1 | -2 | SW 26 | 87 | 99.85![]() |
24 | 1800 |
Mon 10:00 | ![]() |
2 | 0 | -3 | SW 20 | 87 | 99.96![]() |
24 | 4200 |
Mon 9:00 | ![]() |
2 | 0 | -3 | SW 24 | 87 | 99.92![]() |
24 | 3900 |
Mon 8:00 | ![]() |
2 | -1 | -3 | SW 19 | 80 | 99.91![]() |
24 | 3800 |
Mon 7:00 | ![]() |
1 | -1 | -3 | SW 1528 | 86 | 99.88![]() |
24 | 2800 |
Mon 6:00 | ![]() |
2 | -1 | -3 | SW 2235 | 80 | 99.87![]() |
24 | 3300 |
Mon 5:00 | ![]() |
2 | -1 | -3 | SW 26 | 80 | 99.76![]() |
24 | 4500 |
Mon 4:00 | ![]() |
2 | -1 | -3 | SW 2435 | 80 | 99.74![]() |
24 | 4500 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.