Moncton - Salisbury - Harcourt, NB
-7°C
Light snow
Moncton - Salisbury - Harcourt, NB
-7°C
Light snow
Feels Like:
-
Wind:
E 6km/h
Sunrise:
7:33
Sunset:
17:32
Relative Humidity:
86%
Pressure:
102.6 kPa
Visibility:
4.0 km
Ceiling:
3000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
TUE 14:00 | ![]() |
24 | 15 | - | S 11 | 57 | 101.67![]() |
24 | 26000 |
TUE 13:00 | ![]() |
22 | 16 | - | S 13 | 69 | 101.73![]() |
24 | 14000 |
TUE 12:00 | ![]() |
20 | 15 | - | SW 11 | 73 | 101.83![]() |
24 | 14000 |
TUE 11:00 | ![]() |
20 | 15 | - | SW 15 | 73 | 101.89![]() |
24 | 14000 |
TUE 10:00 | ![]() |
18 | 15 | - | SW 17 | 83 | 101.91![]() |
24 | 26000 |
TUE 09:00 | ![]() |
15 | 13 | - | SW 13 | 88 | 101.90![]() |
24 | unlimited |
TUE 08:00 | ![]() |
13 | 12 | - | SW 13 | 94 | 101.92![]() |
24 | unlimited |
TUE 07:00 | ![]() |
11 | 11 | - | SW 11 | 100 | 101.88![]() |
24 | unlimited |
TUE 06:00 | ![]() |
12 | 11 | - | SW 13 | 94 | 101.89![]() |
24 | unlimited |
TUE 05:00 | ![]() |
11 | 11 | - | SW 13 | 100 | 101.91![]() |
24 | unlimited |
TUE 04:00 | ![]() |
12 | 11 | - | SW 13 | 94 | 101.94![]() |
24 | unlimited |
TUE 03:00 | ![]() |
13 | 12 | - | SW 13 | 94 | 101.95![]() |
24 | unlimited |
TUE 02:00 | ![]() |
13 | 12 | - | SW 11 | 94 | 101.97![]() |
24 | unlimited |
TUE 01:00 | ![]() |
14 | 12 | - | SW 11 | 88 | 101.96![]() |
24 | unlimited |
TUE 00:00 | ![]() |
14 | 12 | - | SW 13 | 88 | 101.97![]() |
24 | unlimited |
MON 23:00 | ![]() |
14 | 12 | - | S 13 | 88 | 102.00![]() |
24 | unlimited |
MON 22:00 | ![]() |
16 | 12 | - | S 9 | 77 | 102.03![]() |
24 | unlimited |
MON 21:00 | ![]() |
17 | 12 | - | S 7 | 72 | 102.05![]() |
24 | 26000 |
MON 20:00 | ![]() |
18 | 12 | - | SW 6 | 68 | 101.98![]() |
24 | 26000 |
MON 19:00 | ![]() |
20 | 12 | - | W 11 | 60 | 101.99![]() |
24 | 26000 |
MON 18:00 | ![]() |
21 | 11 | - | W 20 | 53 | 101.99![]() |
24 | 26000 |
MON 17:00 | ![]() |
23 | 11 | - | SW 17 | 47 | 102.00![]() |
24 | 26000 |
MON 16:00 | ![]() |
22 | 12 | - | S 13 | 53 | 102.01![]() |
24 | 3700 |
MON 15:00 | ![]() |
23 | 12 | - | W 7 | 50 | 102.06![]() |
24 | 3700 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.