Killarney - Pilot Mound - Swan Lake, MB
-2
Partly cloudy
Killarney - Pilot Mound - Swan Lake, MB
-2
Partly cloudy
Feels Like:
-9
Wind:
W 33km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
74%
Pressure:
100 kPa
Visibility:
17 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 19:00 | ![]() |
-2 | -6 | -9 | W 3344 | 74 | 99.91![]() |
24 | unlimited |
Wed 18:00 | ![]() |
-2 | -5 | -10 | W 4352 | 80 | 99.92![]() |
24 | unlimited |
Wed 17:00 | ![]() |
-1 | -4 | -9 | W 4154 | 80 | 99.84![]() |
24 | unlimited |
Wed 16:00 | ![]() |
1 | -3 | -7 | W 5772 | 75 | 99.72![]() |
24 | 2900 |
Wed 15:00 | ![]() |
1 | -3 | -8 | W 6378 | 75 | 99.67![]() |
24 | 2200 |
Wed 14:00 | ![]() |
1 | -2 | -7 | W 5676 | 80 | 99.50![]() |
24 | 2400 |
Wed 13:00 | ![]() |
1 | 0 | -8 | NW 6781 | 93 | 99.33![]() |
19 | 2400 |
Wed 12:00 | ![]() |
0 | -1 | -9 | W 5670 | 93 | 99.28![]() |
4.8 | 1500 |
Wed 11:00 | ![]() |
0 | -2 | -9 | W 5970 | 86 | 99.27![]() |
3.2 | 1500 |
Wed 10:00 | ![]() |
0 | -2 | -9 | W 5974 | 86 | 99.24![]() |
3.2 | 1800 |
Wed 9:00 | ![]() |
0 | -3 | -9 | W 5674 | 80 | 99.26![]() |
24 | unlimited |
Wed 8:00 | ![]() |
2 | -1 | -5 | W 4456 | 80 | 99.26![]() |
24 | unlimited |
Wed 7:00 | ![]() |
2 | 0 | -5 | W 4352 | 87 | 99.28![]() |
24 | 1800 |
Wed 6:00 | ![]() |
0 | -3 | -7 | W 35 | 80 | 99.26![]() |
24 | 6000 |
Wed 5:00 | ![]() |
0 | -4 | -7 | W 33 | 74 | 99.32![]() |
24 | 10000 |
Wed 4:00 | ![]() |
-1 | -5 | -7 | SW 2435 | 74 | 99.49![]() |
24 | 11000 |
Wed 3:00 | ![]() |
-1 | -4 | -7 | SW 26 | 80 | 99.70![]() |
24 | 12000 |
Wed 2:00 | ![]() |
-1 | -5 | -7 | SW 2231 | 74 | 99.93![]() |
24 | 10000 |
Wed 1:00 | ![]() |
-2 | -5 | -9 | SW 28 | 80 | 100.09![]() |
24 | 10000 |
Wed 0:00 | ![]() |
-3 | -5 | -10 | SW 26 | 86 | 100.35![]() |
24 | 9000 |
Tues 23:00 | ![]() |
-4 | -7 | -10 | SW 19 | 80 | 100.64![]() |
24 | 9000 |
Tues 22:00 | ![]() |
-11 | -13 | -13 | SE 4 | 85 | 100.97![]() |
24 | 8500 |
Tues 21:00 | ![]() |
-13 | -15 | -17 | SE 6 | 85 | 101.28![]() |
24 | 12000 |
Tues 20:00 | ![]() |
-14 | -16 | -20 | SE 9 | 85 | 101.53![]() |
24 | 5000 |
Tues 19:00 | ![]() |
-14 | -16 | -20 | SE 9 | 85 | 101.73![]() |
24 | 1900 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.