Brandon - Carberry - Souris, MB
-18
Fair
Brandon - Carberry - Souris, MB
-18
Fair
Feels Like:
-30
Wind:
W 30km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
59%
Pressure:
102.1 kPa
Visibility:
24 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 14:00 | ![]() |
-18 | -24 | -28 | W 22 | 59 | 102.12![]() |
24 | unlimited |
Tues 13:00 | ![]() |
-20 | -25 | -32 | W 26 | 64 | 102.17![]() |
24 | unlimited |
Tues 12:00 | ![]() |
-22 | -27 | -34 | W 24 | 64 | 102.25![]() |
24 | unlimited |
Tues 11:00 | ![]() |
-23 | -28 | -34 | W 20 | 63 | 102.35![]() |
24 | unlimited |
Tues 10:00 | ![]() |
-25 | -29 | -37 | W 22 | 69 | 102.41![]() |
24 | unlimited |
Tues 9:00 | ![]() |
-26 | -30 | -38 | W 19 | 69 | 102.44![]() |
24 | unlimited |
Tues 8:00 | ![]() |
-27 | -31 | -39 | W 19 | 69 | 102.50![]() |
24 | unlimited |
Tues 7:00 | ![]() |
-27 | -31 | -39 | W 19 | 69 | 102.55![]() |
24 | unlimited |
Tues 6:00 | ![]() |
-26 | -30 | -39 | W 22 | 69 | 102.61![]() |
24 | unlimited |
Tues 5:00 | ![]() |
-26 | -30 | -38 | W 20 | 69 | 102.63![]() |
24 | unlimited |
Tues 4:00 | ![]() |
-27 | -31 | -39 | W 19 | 69 | 102.63![]() |
24 | unlimited |
Tues 3:00 | ![]() |
-27 | -31 | -39 | W 20 | 69 | 102.64![]() |
24 | unlimited |
Tues 2:00 | ![]() |
-26 | -30 | -37 | W 17 | 69 | 102.62![]() |
24 | unlimited |
Tues 1:00 | ![]() |
-26 | -30 | -35 | W 11 | 69 | 102.64![]() |
24 | unlimited |
Tues 0:00 | ![]() |
-25 | -30 | -34 | NW 13 | 63 | 102.58![]() |
24 | unlimited |
Mon 23:00 | ![]() |
-24 | -29 | -33 | NW 13 | 63 | 102.53![]() |
24 | unlimited |
Mon 22:00 | ![]() |
-23 | -28 | -33 | N 17 | 63 | 102.45![]() |
24 | unlimited |
Mon 21:00 | ![]() |
-22 | -27 | -34 | N 22 | 64 | 102.35![]() |
24 | unlimited |
Mon 20:00 | ![]() |
-21 | -26 | -33 | N 26 | 64 | 102.30![]() |
24 | unlimited |
Mon 19:00 | ![]() |
-18 | -23 | -29 | N 2437 | 65 | 102.08![]() |
24 | 5800 |
Mon 18:00 | ![]() |
-16 | -21 | -27 | N 3043 | 65 | 101.92![]() |
19 | 2000 |
Mon 17:00 | ![]() |
-15 | -18 | -24 | NE 1931 | 78 | 101.79![]() |
4.8 | 2400 |
Mon 16:00 | ![]() |
-14 | -17 | -23 | NW 22 | 78 | 101.57![]() |
3.2 | 2000 |
Mon 15:00 | ![]() |
-14 | -17 | -23 | NW 22 | 78 | 101.54![]() |
3.2 | 2200 |
Mon 14:00 | ![]() |
-15 | -19 | -22 | W 11 | 71 | 101.48![]() |
3.2 | 1900 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.