Brandon - Carberry - Souris, MB
-6
Partly cloudy
Brandon - Carberry - Souris, MB
-6
Partly cloudy
Feels Like:
-12
Wind:
W 15km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
86%
Pressure:
102.4 kPa
Visibility:
24 km
Ceiling:
2200 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 19:00 | ![]() |
-6 | -8 | -12 | W 15 | 86 | 102.44![]() |
24 | 2200 |
Wed 18:00 | ![]() |
-5 | -8 | -13 | W 28 | 79 | 102.40![]() |
24 | 1400 |
Wed 17:00 | ![]() |
-5 | -7 | -12 | W 2033 | 86 | 102.34![]() |
24 | 1300 |
Wed 16:00 | ![]() |
-5 | -8 | -11 | NW 1928 | 79 | 102.30![]() |
24 | 1300 |
Wed 15:00 | ![]() |
-6 | -9 | -12 | W 15 | 79 | 102.31![]() |
24 | 1200 |
Wed 14:00 | ![]() |
-7 | -10 | -7 | 0 | 79 | 102.22![]() |
24 | 1200 |
Wed 13:00 | ![]() |
-9 | -11 | -16 | NE 19 | 85 | 102.21![]() |
19 | 1000 |
Wed 12:00 | ![]() |
-9 | -11 | -17 | NE 22 | 85 | 102.18![]() |
19 | 1100 |
Wed 11:00 | ![]() |
-9 | -11 | -17 | E 22 | 85 | 102.12![]() |
19 | 1200 |
Wed 10:00 | ![]() |
-9 | -11 | -16 | E 17 | 85 | 102.08![]() |
6.4 | 1100 |
Wed 9:00 | ![]() |
-9 | -11 | -14 | SE 11 | 85 | 101.98![]() |
4.8 | 1200 |
Wed 8:00 | ![]() |
-9 | -11 | -14 | SE 11 | 85 | 101.98![]() |
4.8 | 1100 |
Wed 7:00 | ![]() |
-9 | -11 | -14 | E 9 | 85 | 101.98![]() |
24 | 1000 |
Wed 6:00 | ![]() |
-9 | -12 | -14 | SE 9 | 79 | 101.96![]() |
24 | 1200 |
Wed 5:00 | ![]() |
-9 | -11 | -14 | E 9 | 85 | 101.93![]() |
24 | 1100 |
Wed 4:00 | ![]() |
-9 | -11 | -14 | SE 9 | 85 | 101.87![]() |
24 | 1100 |
Wed 3:00 | ![]() |
-8 | -10 | -13 | SE 9 | 85 | 101.87![]() |
24 | 1100 |
Wed 2:00 | ![]() |
-7 | -10 | -11 | SE 9 | 79 | 101.83![]() |
24 | 1100 |
Wed 1:00 | ![]() |
-8 | -10 | -13 | N 9 | 85 | 101.79![]() |
24 | 1200 |
Wed 0:00 | ![]() |
-10 | -12 | -14 | N 6 | 85 | 101.77![]() |
24 | unlimited |
Tues 23:00 | ![]() |
-11 | -12 | -15 | NW 6 | 92 | 101.77![]() |
24 | unlimited |
Tues 22:00 | ![]() |
-10 | -11 | -14 | E 7 | 92 | 101.71![]() |
24 | 1500 |
Tues 21:00 | ![]() |
-8 | -10 | -14 | E 13 | 85 | 101.64![]() |
24 | unlimited |
Tues 20:00 | ![]() |
-7 | -9 | -12 | E 11 | 86 | 101.57![]() |
24 | 5200 |
Tues 19:00 | ![]() |
-7 | -8 | -12 | E 11 | 93 | 101.46![]() |
24 | 1600 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.