Lloydminster - Vermilion, AB
-20
Overcast
Lloydminster - Vermilion, AB
-20
Overcast
Feels Like:
-31
Wind:
SE 20km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
77%
Pressure:
101.9 kPa
Visibility:
2 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 17:00 | ![]() |
-21 | -23 | -33 | SE 2433 | 84 | 102.38![]() |
2.0 | 1300 |
Tues 16:00 | ![]() |
-21 | -24 | -34 | E 2839 | 77 | 102.36![]() |
1.2 | 1500 |
Tues 15:00 | ![]() |
-20 | -23 | -32 | E 2839 | 77 | 102.37![]() |
1.2 | 1600 |
Tues 14:00 | ![]() |
-21 | -24 | -33 | SE 2635 | 77 | 102.39![]() |
2.8 | 1400 |
Tues 13:00 | ![]() |
-21 | -24 | -33 | SE 26 | 77 | 102.42![]() |
16 | 1500 |
Tues 12:00 | ![]() |
-21 | -25 | -33 | SE 24 | 70 | 102.45![]() |
8.0 | 3600 |
Tues 11:00 | ![]() |
-22 | -25 | -34 | SE 2643 | 76 | 102.45![]() |
4.8 | 2600 |
Tues 10:00 | ![]() |
-22 | -25 | -35 | SE 2835 | 76 | 102.48![]() |
3.2 | 3300 |
Tues 9:00 | ![]() |
-25 | -28 | -37 | SE 20 | 76 | 102.50![]() |
8.0 | 11000 |
Tues 8:00 | ![]() |
-25 | -28 | -37 | SE 22 | 76 | 102.47![]() |
24 | 12000 |
Tues 7:00 | ![]() |
-26 | -29 | -38 | E 19 | 76 | 102.54![]() |
24 | unlimited |
Tues 6:00 | ![]() |
-26 | -29 | -38 | E 20 | 76 | 102.57![]() |
14 | unlimited |
Tues 5:00 | ![]() |
-26 | -29 | -39 | E 22 | 76 | 102.58![]() |
14 | unlimited |
Tues 4:00 | ![]() |
-25 | -28 | -37 | E 22 | 76 | 102.63![]() |
14 | 9000 |
Tues 3:00 | ![]() |
-25 | -29 | -37 | E 20 | 69 | 102.71![]() |
14 | unlimited |
Tues 2:00 | ![]() |
-24 | -28 | -35 | E 19 | 69 | 102.73![]() |
14 | 11000 |
Tues 1:00 | ![]() |
-24 | -28 | -36 | E 20 | 69 | 102.75![]() |
14 | 11000 |
Tues 0:00 | ![]() |
-24 | -28 | -36 | E 22 | 69 | 102.80![]() |
14 | 11000 |
Mon 23:00 | ![]() |
-24 | -28 | -36 | E 20 | 69 | 102.82![]() |
14 | 10000 |
Mon 22:00 | ![]() |
-24 | -28 | -35 | E 19 | 69 | 102.83![]() |
24 | 11000 |
Mon 21:00 | ![]() |
-24 | -28 | -37 | E 26 | 69 | 102.83![]() |
24 | 11000 |
Mon 20:00 | ![]() |
-24 | -27 | -36 | E 20 | 76 | 102.84![]() |
24 | 11000 |
Mon 19:00 | ![]() |
-24 | -27 | -36 | E 20 | 76 | 102.87![]() |
24 | 11000 |
Mon 18:00 | ![]() |
-24 | -27 | -36 | E 20 | 76 | 102.92![]() |
24 | 11000 |
Mon 17:00 | ![]() |
-24 | -27 | -36 | E 20 | 76 | 102.99![]() |
24 | 11000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.