Grande Prairie - Spirit River, AB
-13
Overcast
Grande Prairie - Spirit River, AB
-13
Overcast
Feels Like:
-20
Wind:
NE 13km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
78%
Pressure:
101.1 kPa
Visibility:
40 km
Ceiling:
4900 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Sun 14:00 | ![]() |
-13 | -16 | -20 | NE 13 | 78 | 101.11![]() |
40 | 4900 |
Sun 13:00 | ![]() |
-14 | -17 | -19 | E 7 | 78 | 101.15![]() |
24 | 4900 |
Sun 12:00 | ![]() |
-14 | -17 | -20 | E 9 | 78 | 101.14![]() |
32 | 4900 |
Sun 11:00 | ![]() |
-15 | -18 | -20 | E 7 | 78 | 101.17![]() |
40 | 11000 |
Sun 10:00 | ![]() |
-16 | -18 | -23 | E 11 | 84 | 101.18![]() |
40 | 11000 |
Sun 9:00 | ![]() |
-16 | -18 | -23 | E 11 | 84 | 101.16![]() |
40 | 11000 |
Sun 8:00 | ![]() |
-16 | -18 | -24 | E 13 | 84 | 101.18![]() |
40 | 11000 |
Sun 7:00 | ![]() |
-15 | -17 | -22 | E 11 | 85 | 101.18![]() |
40 | 8000 |
Sun 6:00 | ![]() |
-15 | -17 | -22 | E 11 | 85 | 101.20![]() |
40 | 11000 |
Sun 5:00 | ![]() |
-15 | -17 | -21 | E 9 | 85 | 101.22![]() |
40 | 11000 |
Sun 4:00 | ![]() |
-15 | -17 | -21 | E 9 | 85 | 101.24![]() |
40 | 8000 |
Sun 3:00 | ![]() |
-15 | -17 | -18 | N 4 | 85 | 101.28![]() |
24 | 8000 |
Sun 2:00 | ![]() |
-15 | -17 | -20 | N 7 | 85 | 101.32![]() |
24 | 8500 |
Sun 1:00 | ![]() |
-16 | -17 | -21 | NE 7 | 92 | 101.30![]() |
32 | 8000 |
Sun 0:00 | ![]() |
-16 | -18 | -22 | NE 9 | 84 | 101.36![]() |
40 | 7000 |
Sat 23:00 | ![]() |
-15 | -17 | -20 | NE 7 | 85 | 101.40![]() |
24 | 7500 |
Sat 22:00 | ![]() |
-14 | -16 | -20 | NE 11 | 85 | 101.44![]() |
8.0 | 4000 |
Sat 21:00 | ![]() |
-14 | -15 | -19 | NE 7 | 92 | 101.47![]() |
4.8 | 3000 |
Sat 20:00 | ![]() |
-13 | -15 | -19 | E 11 | 85 | 101.51![]() |
4.8 | 2000 |
Sat 19:00 | ![]() |
-13 | -15 | -20 | E 15 | 85 | 101.54![]() |
3.2 | 1400 |
Sat 18:00 | ![]() |
-13 | -15 | -21 | E 17 | 85 | 101.64![]() |
4.8 | 2000 |
Sat 17:00 | ![]() |
-13 | -15 | -20 | E 15 | 85 | 101.69![]() |
4.8 | 2500 |
Sat 16:00 | ![]() |
-13 | -15 | -20 | E 15 | 85 | 101.75![]() |
6.4 | 2000 |
Sat 15:00 | ![]() |
-13 | -15 | -21 | NE 17 | 85 | 101.81![]() |
32 | 4000 |
Sat 14:00 | ![]() |
-13 | -15 | -21 | NE 17 | 85 | 101.81![]() |
32 | 4000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.