Peace River - Manning - Fairview, AB
-12
Overcast
Peace River - Manning - Fairview, AB
-12
Overcast
Feels Like:
-12
Wind:
NW 2km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
92%
Pressure:
102.2 kPa
Visibility:
26 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Thurs 20:00 | ![]() |
-5 | -6 | -8 | NE 7 | 93 | 102.38![]() |
24 | 4900 |
Thurs 19:00 | ![]() |
-5 | -6 | -10 | W 11 | 93 | 102.39![]() |
24 | 5300 |
Thurs 18:00 | ![]() |
-5 | -6 | -10 | W 11 | 93 | 102.40![]() |
24 | 5300 |
Thurs 17:00 | ![]() |
-4 | -6 | -9 | W 13 | 86 | 102.44![]() |
24 | 4000 |
Thurs 16:00 | ![]() |
-4 | -6 | -7 | N 7 | 86 | 102.45![]() |
24 | 4000 |
Thurs 15:00 | ![]() |
-4 | -6 | -8 | N 11 | 86 | 102.45![]() |
24 | 4000 |
Thurs 14:00 | ![]() |
-4 | -6 | -7 | 6 | 86 | 102.45![]() |
19 | 4000 |
Thurs 13:00 | ![]() |
-4 | -6 | -7 | 6 | 86 | 102.44![]() |
24 | 4000 |
Thurs 12:00 | ![]() |
-4 | -6 | -9 | N 13 | 86 | 102.44![]() |
24 | 4000 |
Thurs 11:00 | ![]() |
-5 | -6 | -10 | N 11 | 93 | 102.43![]() |
24 | 4000 |
Thurs 10:00 | ![]() |
-4 | -7 | -9 | N 15 | 80 | 102.38![]() |
24 | 4000 |
Thurs 9:00 | ![]() |
-4 | -7 | -7 | W 7 | 80 | 102.30![]() |
24 | 4000 |
Thurs 8:00 | ![]() |
-4 | -8 | -8 | W 9 | 74 | 102.27![]() |
24 | 4000 |
Thurs 7:00 | ![]() |
-4 | -7 | -7 | W 6 | 80 | 102.25![]() |
24 | 4000 |
Thurs 6:00 | ![]() |
-4 | -8 | -10 | W 19 | 74 | 102.23![]() |
24 | 4000 |
Thurs 5:00 | ![]() |
-5 | -8 | -10 | W 11 | 79 | 102.19![]() |
24 | 4000 |
Thurs 4:00 | ![]() |
-4 | -8 | -8 | W 11 | 74 | 102.19![]() |
24 | 4000 |
Thurs 3:00 | ![]() |
-5 | -7 | -11 | W 15 | 86 | 102.17![]() |
24 | 4000 |
Thurs 2:00 | ![]() |
-4 | -6 | -7 | W 7 | 86 | 102.13![]() |
24 | 4000 |
Thurs 1:00 | ![]() |
-3 | -6 | -8 | NW 13 | 80 | 102.11![]() |
24 | 4000 |
Thurs 0:00 | ![]() |
-4 | -7 | -7 | W 7 | 80 | 102.07![]() |
24 | 10000 |
Wed 23:00 | ![]() |
-3 | -7 | -8 | W 13 | 74 | 102.06![]() |
24 | 10000 |
Wed 22:00 | ![]() |
-7 | -10 | -13 | W 13 | 79 | 102.03![]() |
24 | 10000 |
Wed 21:00 | ![]() |
-6 | -10 | -9 | W 6 | 73 | 102.01![]() |
24 | 10000 |
Wed 20:00 | ![]() |
-6 | -10 | -9 | NW 6 | 73 | 101.96![]() |
24 | 10000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.