North Bay - Mattawa, ON
-13°C
Overcast
North Bay - Mattawa, ON
-13°C
Overcast
Feels Like:
-22
Wind:
NE 24km/h
Sunrise:
7:33
Sunset:
17:30
Relative Humidity:
100%
Pressure:
101.9 kPa
Visibility:
14.0 km
Ceiling:
1000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
THU 06:00 | ![]() |
-13 | -13 | -22 | NE 24 | 100 | 101.9![]() |
14 | 1000 |
THU 05:00 | ![]() |
-12 | -13 | -19 | NE 15 | 92 | 102.1![]() |
14 | 1400 |
THU 04:00 | ![]() |
-12 | -13 | - | NE 9 | 92 | 102.1![]() |
14 | 1000 |
THU 04:00 | ![]() |
-13 | -13 | - | NE 9 | 100 | 102.1![]() |
14 | 1600 |
THU 03:00 | ![]() |
-13 | -13 | -20 | NE 12 | 100 | 102.1![]() |
14 | 1600 |
THU 03:00 | ![]() |
-13 | -13 | -20 | NE 12 | 100 | 102.1![]() |
14 | 1600 |
THU 02:00 | ![]() |
-13 | -13 | -20 | N 13 | 100 | 102.1![]() |
14 | 1200 |
THU 02:00 | ![]() |
-13 | -13 | -20 | N 15 | 100 | 102.1![]() |
14 | 1200 |
THU 01:00 | ![]() |
-13 | -13 | -20 | N 15 | 100 | 102.1![]() |
14 | 1200 |
THU 01:00 | ![]() |
-13 | -13 | -22 | NE 20 | 100 | 102![]() |
14 | 1200 |
THU 00:00 | ![]() |
-12 | -13 | -19 | N 13 | 92 | 102![]() |
14 | 3000 |
WED 23:00 | ![]() |
-12 | -13 | -19 | N 13 | 92 | 102![]() |
14 | 3000 |
WED 23:00 | ![]() |
-12 | -12 | -19 | N 13 | 100 | 102.1![]() |
14 | 1600 |
WED 22:00 | ![]() |
-11 | -12 | -18 | NE 14 | 92 | 102![]() |
24 | 1500 |
WED 21:00 | ![]() |
-11 | -12 | -18 | NE 13 | 92 | 102![]() |
24 | 1500 |
WED 21:00 | ![]() |
-11 | -12 | -17 | NE 13 | 92 | 102![]() |
24 | 1500 |
WED 20:00 | ![]() |
-11 | -12 | -18 | NE 14 | 92 | 101.9![]() |
10 | 1400 |
WED 19:00 | ![]() |
-11 | -12 | -18 | NE 15 | 92 | 101.9![]() |
10 | 1400 |
WED 19:00 | ![]() |
-11 | -12 | -18 | E 15 | 92 | 101.9![]() |
10 | 1400 |
WED 18:00 | ![]() |
-11 | -12 | -20 | NE 22 | 92 | 101.9![]() |
4.8 | 1200 |
WED 17:00 | ![]() |
-11 | -12 | -20 | NE 22 | 92 | 101.8![]() |
4.8 | 1600 |
WED 17:00 | ![]() |
-11 | -12 | -20 | NE 22 | 92 | 101.8![]() |
4.8 | 1600 |
WED 16:00 | ![]() |
-11 | -12 | -18 | NE 17 | 92 | 101.8![]() |
4.8 | 1800 |
WED 16:00 | ![]() |
-11 | -12 | -18 | NE 17 | 92 | 101.8![]() |
4.8 | 1800 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.