Marathon, ON
-8
A few clouds
Marathon, ON
-8
A few clouds
Feels Like:
-13
Wind:
NE 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
57%
Pressure:
101.8 kPa
Visibility:
31 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 11:00 | ![]() |
-14 | -17 | -21 | NW 13 | 78 | 102.06![]() |
19 | 1400 |
Wed 10:00 | ![]() |
-13 | -17 | -20 | N 13 | 72 | 102.04![]() |
24 | 1300 |
Wed 9:00 | ![]() |
-16 | -18 | -24 | N 15 | 84 | 101.93![]() |
24 | 20000 |
Wed 8:00 | ![]() |
-16 | -18 | -23 | N 11 | 84 | 101.84![]() |
24 | 21000 |
Wed 7:00 | ![]() |
-16 | -18 | -22 | NW 9 | 84 | 101.75![]() |
24 | 22000 |
Wed 6:00 | ![]() |
-16 | -18 | -21 | N 7 | 84 | 101.59![]() |
24 | unlimited |
Wed 5:00 | ![]() |
-15 | -17 | -21 | NW 9 | 85 | 101.52![]() |
24 | unlimited |
Wed 4:00 | ![]() |
-14 | -16 | -18 | NW 6 | 85 | 101.41![]() |
24 | unlimited |
Wed 3:00 | ![]() |
-12 | -15 | -19 | N 15 | 78 | 101.33![]() |
24 | unlimited |
Wed 2:00 | ![]() |
-10 | -13 | -18 | N 2231 | 79 | 101.21![]() |
24 | 1500 |
Wed 1:00 | ![]() |
-8 | -10 | -14 | N 13 | 85 | 101.11![]() |
13 | 1800 |
Wed 0:00 | ![]() |
-8 | -9 | -12 | N 7 | 92 | 101.00![]() |
19 | 1100 |
Tues 23:00 | ![]() |
-7 | -9 | -12 | N 11 | 86 | 100.85![]() |
24 | 1300 |
Tues 22:00 | ![]() |
-7 | -9 | -12 | NW 11 | 86 | 100.78![]() |
19 | 1200 |
Tues 21:00 | ![]() |
-6 | -8 | -9 | N 7 | 86 | 100.72![]() |
16 | 5800 |
Tues 20:00 | ![]() |
-5 | -7 | -8 | N 7 | 86 | 100.63![]() |
9.7 | 1000 |
Tues 19:00 | ![]() |
-4 | -7 | -9 | NW 13 | 80 | 100.46![]() |
13 | 6000 |
Tues 18:00 | ![]() |
-3 | -6 | -7 | W 9 | 80 | 100.37![]() |
24 | 3000 |
Tues 17:00 | ![]() |
-3 | -6 | -7 | W 9 | 80 | 100.26![]() |
24 | 2700 |
Tues 16:00 | ![]() |
-3 | -6 | -7 | W 9 | 80 | 100.21![]() |
24 | 2000 |
Tues 15:00 | ![]() |
-3 | -5 | -8 | SW 13 | 86 | 100.17![]() |
13 | 1700 |
Tues 14:00 | ![]() |
-4 | -6 | -9 | S 13 | 86 | 100.23![]() |
1.6 | 900 |
Tues 13:00 | ![]() |
-4 | -6 | -9 | SW 13 | 86 | 100.28![]() |
1.6 | 800 |
Tues 12:00 | ![]() |
-5 | -8 | -12 | S 2030 | 79 | 100.39![]() |
1.6 | 3000 |
Tues 11:00 | ![]() |
-6 | -9 | -13 | S 2235 | 79 | 100.52![]() |
4.8 | 4500 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.