Armstrong, ON
-19°C
Heavy snow
Armstrong, ON
-19°C
Heavy snow
Feels Like:
-
Wind:
N 7km/h
Sunrise:
8:20
Sunset:
17:59
Relative Humidity:
84%
Pressure:
102.7 kPa
Visibility:
1.0 km
Ceiling:
1170 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
THU 06:00 | ![]() |
-19 | -21 | - | N 7 | 84 | 102.7![]() |
1.2 | 1170 |
THU 05:00 | ![]() |
-18 | -21 | - | N 6 | 77 | 102.7![]() |
1.4 | 1170 |
THU 04:00 | ![]() |
-18 | -21 | - | NE 7 | 77 | 102.7![]() |
2 | 1170 |
THU 04:00 | ![]() |
-18 | -21 | - | NE 7 | 77 | 102.7![]() |
1.7 | 1170 |
THU 03:00 | ![]() |
-18 | -21 | - | N 6 | 77 | 102.7![]() |
2.3 | 1169 |
THU 03:00 | ![]() |
-18 | -21 | - | N 6 | 77 | 102.7![]() |
4.3 | 1169 |
THU 02:00 | ![]() |
-18 | -21 | - | N 4 | 77 | 102.7![]() |
4.8 | 1307 |
THU 01:00 | ![]() |
-18 | -21 | - | NE 4 | 77 | 102.7![]() |
8 | 1497 |
THU 01:00 | ![]() |
-18 | -21 | - | NE 4 | 77 | 102.7![]() |
14 | 1497 |
THU 00:00 | ![]() |
-18 | -21 | - | N 6 | 77 | 102.6![]() |
14 | 30000 |
THU 00:00 | ![]() |
-18 | -21 | - | N 6 | 77 | 102.6![]() |
14 | 30000 |
WED 23:00 | ![]() |
-18 | -21 | - | NE 7 | 77 | 102.6![]() |
14 | 1421 |
WED 22:00 | ![]() |
-18 | -21 | - | N 7 | 77 | 102.7![]() |
15 | 1308 |
WED 22:00 | ![]() |
-18 | -21 | - | N 7 | 77 | 102.7![]() |
13 | 1308 |
WED 21:00 | ![]() |
-18 | -21 | - | NE 6 | 77 | 102.7![]() |
13 | 21514 |
WED 20:00 | ![]() |
-17 | -20 | - | N 6 | 77 | 102.6![]() |
14 | 30000 |
WED 20:00 | ![]() |
-17 | -20 | - | N 6 | 77 | 102.6![]() |
14 | 30000 |
WED 19:00 | ![]() |
-17 | -20 | - | N 6 | 77 | 102.6![]() |
11 | 1538 |
WED 18:00 | ![]() |
-16 | -19 | - | N 6 | 78 | 102.6![]() |
9 | 1541 |
WED 17:00 | ![]() |
-16 | -20 | - | NE 7 | 71 | 102.5![]() |
3.6 | 1544 |
WED 17:00 | ![]() |
-16 | -20 | - | NE 7 | 71 | 102.5![]() |
3.6 | 1544 |
WED 16:00 | ![]() |
-16 | -20 | - | N 7 | 71 | 102.5![]() |
3.7 | 1543 |
WED 15:00 | ![]() |
-17 | -21 | - | N 7 | 71 | 102.5![]() |
2.3 | 1312 |
WED 14:00 | ![]() |
-18 | -22 | - | NE 7 | 71 | 102.6![]() |
3.9 | 1567 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.