Nordegg, AB
-18
Overcast
Nordegg, AB
-18
Overcast
Feels Like:
-21
Wind:
NE 4km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
84%
Pressure:
101.3 kPa
Visibility:
3.2 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 9:00 | ![]() |
-18 | -20 | -21 | 4 | 84 | 101.94![]() |
8.0 | 1100 |
Wed 8:00 | ![]() |
-18 | -20 | -23 | NE 6 | 84 | 101.91![]() |
13 | 1100 |
Wed 7:00 | ![]() |
-18 | -20 | -23 | NE 6 | 84 | 101.91![]() |
9.7 | 1100 |
Wed 6:00 | ![]() |
-18 | -20 | -21 | NE 4 | 84 | 101.94![]() |
9.7 | 1100 |
Wed 5:00 | ![]() |
-18 | -20 | -23 | NE 6 | 84 | 101.91![]() |
11 | 1100 |
Wed 4:00 | ![]() |
-18 | -20 | -21 | NE 4 | 84 | 101.91![]() |
13 | 1100 |
Wed 3:00 | ![]() |
-18 | -20 | -21 | 4 | 84 | 101.91![]() |
9.7 | 1100 |
Wed 2:00 | ![]() |
-18 | -20 | -21 | 4 | 84 | 101.90![]() |
9.7 | 1300 |
Wed 1:00 | ![]() |
-18 | -20 | -23 | E 7 | 84 | 101.85![]() |
14 | 1300 |
Wed 0:00 | ![]() |
-18 | -19 | -23 | NE 7 | 92 | 101.84![]() |
14 | 1300 |
Tues 23:00 | ![]() |
-18 | -19 | -23 | NE 6 | 92 | 101.86![]() |
14 | 1100 |
Tues 22:00 | ![]() |
-18 | -19 | -26 | NE 13 | 92 | 101.73![]() |
14 | 1100 |
Tues 21:00 | ![]() |
-17 | -19 | -23 | NE 9 | 84 | 101.73![]() |
9.7 | 1100 |
Tues 20:00 | ![]() |
-17 | -19 | -24 | NE 11 | 84 | 101.69![]() |
8.0 | 1300 |
Tues 19:00 | ![]() |
-17 | -18 | -24 | NE 11 | 92 | 101.68![]() |
8.0 | 1100 |
Tues 18:00 | ![]() |
-17 | -18 | -24 | NE 11 | 92 | 101.67![]() |
8.0 | 1300 |
Tues 17:00 | ![]() |
-16 | -18 | -25 | NE 17 | 84 | 101.62![]() |
14 | 1300 |
Tues 16:00 | ![]() |
-16 | -18 | -23 | NE 11 | 84 | 101.60![]() |
11 | 1300 |
Tues 15:00 | ![]() |
-16 | -18 | -22 | NE 9 | 84 | 101.58![]() |
14 | 1300 |
Tues 14:00 | ![]() |
-17 | -19 | -23 | NE 9 | 84 | 101.56![]() |
14 | 5500 |
Tues 13:00 | ![]() |
-17 | -19 | -20 | 4 | 84 | 101.59![]() |
14 | 6500 |
Tues 12:00 | ![]() |
-18 | -20 | -23 | NE 7 | 84 | 101.63![]() |
14 | 8000 |
Tues 11:00 | ![]() |
-18 | -20 | -23 | NE 6 | 84 | 101.65![]() |
14 | 8000 |
Tues 10:00 | ![]() |
-19 | -20 | -24 | NE 7 | 92 | 101.66![]() |
14 | 7500 |
Tues 9:00 | ![]() |
-19 | -21 | -26 | NE 9 | 84 | 101.67![]() |
14 | 7000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.