Pemberton, BC
6
Overcast
Pemberton, BC
6
Overcast
Feels Like:
5
Wind:
NE 6km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
81%
Pressure:
101.6 kPa
Visibility:
21 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Sun 12:00 | ![]() |
5 | 1 | 1 | SW 2043 | 75 | 101.41![]() |
14 | 12000 |
Sun 11:00 | ![]() |
5 | 1 | 1 | S 2043 | 75 | 101.41![]() |
14 | 13000 |
Sun 10:00 | ![]() |
6 | 1 | 2 | S 2037 | 70 | 101.25![]() |
14 | 5500 |
Sun 9:00 | ![]() |
5 | 1 | 2 | S 11 | 75 | 101.19![]() |
14 | 6600 |
Sun 8:00 | ![]() |
4 | 1 | 2 | S 9 | 81 | 101.16![]() |
14 | 6600 |
Sun 7:00 | ![]() |
3 | 1 | 2 | 4 | 87 | 101.16![]() |
14 | 6000 |
Sun 6:00 | ![]() |
3 | 0 | 2 | 4 | 81 | 101.14![]() |
14 | 6600 |
Sun 5:00 | ![]() |
3 | 0 | 1 | S 9 | 81 | 101.13![]() |
14 | 8100 |
Sun 4:00 | ![]() |
4 | 0 | 1 | S 11 | 75 | 101.12![]() |
14 | 9700 |
Sun 3:00 | ![]() |
4 | 0 | 0 | 1728 | 75 | 101.14![]() |
14 | 10000 |
Sun 2:00 | ![]() |
4 | 1 | 1 | S 1131 | 81 | 101.17![]() |
14 | 7100 |
Sun 1:00 | ![]() |
5 | 0 | 2 | S 1328 | 70 | 101.19![]() |
14 | 20000 |
Sun 0:00 | ![]() |
5 | 1 | 1 | S 1931 | 75 | 101.21![]() |
14 | 14000 |
Sat 23:00 | ![]() |
6 | 0 | 2 | S 2033 | 65 | 101.27![]() |
14 | 7600 |
Sat 22:00 | ![]() |
7 | 0 | 4 | SW 2041 | 61 | 101.27![]() |
14 | 10000 |
Sat 21:00 | ![]() |
7 | 1 | 3 | S 2850 | 66 | 101.27![]() |
14 | 18000 |
Sat 20:00 | ![]() |
7 | 1 | 3 | S 3044 | 66 | 101.22![]() |
14 | 17000 |
Sat 19:00 | ![]() |
7 | 0 | 4 | S 2037 | 61 | 101.23![]() |
14 | 18000 |
Sat 18:00 | ![]() |
8 | 1 | 4 | S 3048 | 61 | 101.21![]() |
14 | 20000 |
Sat 17:00 | ![]() |
8 | 1 | 4 | S 2443 | 61 | 101.18![]() |
14 | unlimited |
Sat 16:00 | ![]() |
9 | 1 | 6 | S 2648 | 57 | 101.15![]() |
14 | 19000 |
Sat 15:00 | ![]() |
9 | 2 | 6 | SW 1746 | 62 | 101.14![]() |
14 | unlimited |
Sat 14:00 | ![]() |
9 | 2 | 6 | S 2450 | 62 | 101.13![]() |
14 | 9600 |
Sat 13:00 | ![]() |
8 | 2 | 5 | SW 1948 | 66 | 101.14![]() |
14 | 10000 |
Sat 12:00 | ![]() |
8 | 2 | 4 | S 3146 | 66 | 101.16![]() |
14 | 5500 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.