Moosomin - Broadview - Esterhazy, SK
![]()
19°C
Moosomin - Broadview - Esterhazy, SK
![]()
19°C
Feels Like:
-
Wind:
SE 15km/h
Sunrise:
5:01
Sunset:
20:33
Relative Humidity:
46%
Pressure:
100.30 kPa
Visibility:
-
Ceiling:
-
| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 21:00 | 19 | 7 | - | SE 15 | 46 | 100.30 |
- | - | |
| WED 20:00 | 21 | 7 | - | SE 15 | 40 | 100.34 |
- | - | |
| WED 19:00 | 24 | 7 | - | SE 20 | 34 | 100.34 |
- | - | |
| WED 18:00 | 25 | 6 | - | S 24 | 30 | 100.41 |
- | - | |
| WED 17:00 | 25 | 6 | - | S 28 | 30 | 100.47 |
- | - | |
| WED 16:00 | 25 | 6 | - | S 33 | 30 | 100.54 |
- | - | |
| WED 15:00 | 24 | 5 | - | S 39 | 29 | 100.59 |
- | - | |
| WED 14:00 | 24 | 6 | - | S 43 | 31 | 100.63 |
- | - | |
| WED 13:00 | 22 | 5 | - | SE 44 | 33 | 100.74 |
- | - | |
| WED 12:00 | 20 | 4 | - | S 44 | 35 | 100.88 |
- | - | |
| WED 11:00 | 20 | 5 | - | SE 43 | 37 | 100.98 |
- | - | |
| WED 10:00 | 19 | 5 | - | SE 33 | 40 | 101.07 |
- | - | |
| WED 09:00 | 15 | 5 | - | SE 33 | 51 | 101.23 |
- | - | |
| WED 08:00 | 12 | 5 | - | SE 30 | 62 | 101.38 |
- | - | |
| WED 07:00 | 10 | 4 | - | SE 22 | 66 | 101.46 |
- | - | |
| WED 06:00 | 9 | 3 | - | SE 28 | 66 | 101.52 |
- | - | |
| WED 05:00 | 9 | 3 | - | SE 20 | 66 | 101.56 |
- | - | |
| WED 04:00 | 8 | 3 | - | SE 20 | 71 | 101.62 |
- | - | |
| WED 03:00 | 9 | 3 | - | SE 19 | 66 | 101.70 |
- | - | |
| WED 02:00 | 9 | 3 | - | SE 13 | 66 | 101.78 |
- | - | |
| WED 01:00 | 10 | 4 | - | SE 13 | 66 | 101.82 |
- | - | |
| WED 00:00 | 9 | 4 | - | SE 15 | 71 | 101.85 |
- | - | |
| TUE 23:00 | 10 | 3 | - | E 17 | 62 | 101.91 |
- | - | |
| TUE 22:00 | 9 | 4 | - | E 13 | 71 | 101.99 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.