Leamington - Essex South, ON
0
Overcast
Leamington - Essex South, ON
0
Overcast
Feels Like:
-5
Wind:
NW 16km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
100.6 kPa
Visibility:
8 km
Ceiling:
1359 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 17:00 | ![]() |
-1 | -3 | -6 | N 1728 | 86 | 101.08![]() |
14 | 1600 |
Tues 16:00 | ![]() |
-1 | -2 | -6 | NW 1728 | 93 | 100.99![]() |
9.7 | 1300 |
Tues 15:00 | ![]() |
-1 | -2 | -6 | NW 1728 | 93 | 100.95![]() |
8.0 | 1500 |
Tues 14:00 | ![]() |
0 | -2 | -5 | N 2031 | 86 | 100.78![]() |
13 | 1300 |
Tues 13:00 | ![]() |
0 | -2 | -5 | N 1728 | 86 | 100.66![]() |
14 | 1600 |
Tues 12:00 | ![]() |
0 | -2 | -6 | N 2433 | 86 | 100.63![]() |
14 | 1600 |
Tues 11:00 | ![]() |
0 | -1 | -5 | N 1728 | 93 | 100.68![]() |
4.8 | 700 |
Tues 10:00 | ![]() |
-1 | -1 | -6 | N 1930 | 100 | 100.67![]() |
2.8 | 500 |
Tues 9:00 | ![]() |
-1 | -2 | -7 | NE 2239 | 93 | 100.58![]() |
4.8 | 700 |
Tues 8:00 | ![]() |
-1 | -2 | -8 | NE 2839 | 93 | 100.61![]() |
8.0 | 700 |
Tues 7:00 | ![]() |
-1 | -2 | -8 | NE 3046 | 93 | 100.58![]() |
14 | 700 |
Tues 6:00 | ![]() |
-1 | -2 | -8 | NE 3343 | 93 | 100.60![]() |
4.8 | 700 |
Tues 5:00 | ![]() |
-2 | -3 | -8 | NE 2435 | 93 | 100.69![]() |
2.8 | 2700 |
Tues 4:00 | ![]() |
-1 | -3 | -8 | NE 3041 | 86 | 100.73![]() |
2.8 | 2000 |
Tues 3:00 | ![]() |
-1 | -4 | -7 | NE 2439 | 80 | 100.92![]() |
14 | 7000 |
Tues 2:00 | ![]() |
-1 | -4 | -8 | NE 2837 | 80 | 101.09![]() |
14 | 7500 |
Tues 1:00 | ![]() |
-1 | -4 | -8 | NE 3041 | 80 | 101.21![]() |
14 | 10000 |
Tues 0:00 | ![]() |
-1 | -4 | -8 | NE 2837 | 80 | 101.24![]() |
14 | 9000 |
Mon 23:00 | ![]() |
-1 | -4 | -7 | NE 2233 | 80 | 101.44![]() |
14 | 4000 |
Mon 22:00 | ![]() |
-1 | -4 | -7 | NE 2637 | 80 | 101.49![]() |
14 | 4000 |
Mon 21:00 | ![]() |
-1 | -4 | -7 | NE 2033 | 80 | 101.51![]() |
14 | 3600 |
Mon 20:00 | ![]() |
-1 | -4 | -7 | NE 2633 | 80 | 101.55![]() |
14 | 3600 |
Mon 19:00 | ![]() |
-1 | -4 | -6 | NE 1930 | 80 | 101.66![]() |
14 | 3800 |
Mon 18:00 | ![]() |
-1 | -3 | -6 | NE 1930 | 86 | 101.65![]() |
14 | 3800 |
Mon 17:00 | ![]() |
-1 | -3 | -7 | NE 2233 | 86 | 101.65![]() |
14 | 1400 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.