Wingham - Huron East, ON
-2
Partly cloudy
Wingham - Huron East, ON
-2
Partly cloudy
Feels Like:
-5
Wind:
S 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
74%
Pressure:
103 kPa
Visibility:
26 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Sat 17:00 | ![]() |
-2 | -6 | -6 | S 13 | 74 | 103.01![]() |
24 | unlimited |
Sat 16:00 | ![]() |
-1 | -7 | -5 | S 13 | 64 | 102.96![]() |
24 | unlimited |
Sat 15:00 | ![]() |
0 | -7 | -3 | S 9 | 59 | 102.98![]() |
24 | unlimited |
Sat 14:00 | ![]() |
0 | -7 | -4 | S 13 | 59 | 102.99![]() |
24 | 6600 |
Sat 13:00 | ![]() |
-1 | -7 | -6 | SW 15 | 64 | 103.03![]() |
24 | 6600 |
Sat 12:00 | ![]() |
-1 | -6 | -4 | S 7 | 69 | 103.11![]() |
24 | 2500 |
Sat 11:00 | ![]() |
-2 | -7 | -5 | W 7 | 69 | 103.15![]() |
24 | 2400 |
Sat 10:00 | ![]() |
-2 | -6 | -6 | SW 13 | 74 | 103.08![]() |
24 | 10000 |
Sat 9:00 | ![]() |
-3 | -7 | -7 | W 9 | 74 | 103.04![]() |
24 | 2500 |
Sat 8:00 | ![]() |
-4 | -8 | -7 | W 6 | 74 | 102.96![]() |
24 | 11000 |
Sat 7:00 | ![]() |
-4 | -8 | -8 | W 11 | 74 | 102.93![]() |
24 | 18000 |
Sat 6:00 | ![]() |
-4 | -8 | -9 | NW 13 | 74 | 102.87![]() |
24 | 16000 |
Sat 5:00 | ![]() |
-4 | -9 | -7 | NW 7 | 68 | 102.84![]() |
24 | unlimited |
Sat 4:00 | ![]() |
-3 | -8 | -7 | NW 9 | 68 | 102.81![]() |
24 | 2900 |
Sat 3:00 | ![]() |
-3 | -8 | -8 | NW 13 | 68 | 102.78![]() |
24 | 3100 |
Sat 2:00 | ![]() |
-2 | -8 | -6 | NW 13 | 63 | 102.77![]() |
24 | 3600 |
Sat 1:00 | ![]() |
-2 | -8 | -7 | NW 15 | 63 | 102.70![]() |
24 | 3400 |
Sat 0:00 | ![]() |
-2 | -7 | -7 | NW 15 | 69 | 102.67![]() |
24 | 3500 |
Fri 23:00 | ![]() |
-1 | -7 | -5 | NW 13 | 64 | 102.61![]() |
24 | 3700 |
Fri 22:00 | ![]() |
-1 | -7 | -5 | W 13 | 64 | 102.58![]() |
24 | 4200 |
Fri 21:00 | ![]() |
-1 | -6 | -6 | W 15 | 69 | 102.50![]() |
24 | 3900 |
Fri 20:00 | ![]() |
-1 | -6 | -6 | NW 1931 | 69 | 102.47![]() |
24 | 3200 |
Fri 19:00 | ![]() |
-1 | -5 | -4 | NW 9 | 74 | 102.45![]() |
24 | 3300 |
Fri 18:00 | ![]() |
0 | -4 | -6 | NW 2231 | 74 | 102.36![]() |
24 | 4200 |
Fri 17:00 | ![]() |
0 | -3 | -4 | NW 13 | 80 | 102.31![]() |
24 | 2500 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.