Stratford - Perth South, ON
-1
Light snow
Stratford - Perth South, ON
-1
Light snow
Feels Like:
-8
Wind:
NE 28km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
74%
Pressure:
100.7 kPa
Visibility:
16 km
Ceiling:
3100 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 7:00 | ![]() |
-1 | -5 | -8 | NE 2846 | 74 | 100.77![]() |
16 | 3100 |
Tues 6:00 | ![]() |
-1 | -4 | -8 | NE 3344 | 80 | 100.80![]() |
24 | 7000 |
Tues 5:00 | ![]() |
-1 | -5 | -8 | E 35 | 74 | 100.89![]() |
24 | 7500 |
Tues 4:00 | ![]() |
-1 | -4 | -8 | E 31 | 80 | 101.00![]() |
24 | 8500 |
Tues 3:00 | ![]() |
-1 | -4 | -8 | E 30 | 80 | 101.16![]() |
24 | 9000 |
Tues 2:00 | ![]() |
-2 | -4 | -8 | E 22 | 86 | 101.28![]() |
24 | 9700 |
Tues 1:00 | ![]() |
-2 | -5 | -8 | NE 19 | 80 | 101.38![]() |
24 | 10000 |
Tues 0:00 | ![]() |
-2 | -6 | -8 | NE 19 | 74 | 101.51![]() |
24 | 11000 |
Mon 23:00 | ![]() |
-2 | -6 | -7 | NE 17 | 74 | 101.58![]() |
24 | 12000 |
Mon 22:00 | ![]() |
-3 | -6 | -9 | NE 17 | 80 | 101.64![]() |
24 | 13000 |
Mon 21:00 | ![]() |
-2 | -6 | -6 | NE 13 | 74 | 101.70![]() |
24 | 12000 |
Mon 20:00 | ![]() |
-3 | -6 | -8 | NE 15 | 80 | 101.68![]() |
24 | 15000 |
Mon 19:00 | ![]() |
-3 | -6 | -7 | NE 11 | 80 | 101.74![]() |
24 | 14000 |
Mon 18:00 | ![]() |
-3 | -6 | -7 | N 11 | 80 | 101.80![]() |
24 | 18000 |
Mon 17:00 | ![]() |
-3 | -6 | -7 | NE 9 | 80 | 101.81![]() |
24 | 19000 |
Mon 16:00 | ![]() |
-2 | -6 | -5 | NE 9 | 74 | 101.83![]() |
24 | 21000 |
Mon 15:00 | ![]() |
-2 | -6 | -6 | E 11 | 74 | 101.74![]() |
24 | 22000 |
Mon 14:00 | ![]() |
-2 | -6 | -5 | NE 7 | 74 | 101.88![]() |
24 | 22000 |
Mon 13:00 | ![]() |
-2 | -6 | -5 | E 9 | 74 | 101.93![]() |
24 | 23000 |
Mon 12:00 | ![]() |
-3 | -6 | -7 | E 9 | 80 | 101.96![]() |
24 | 18000 |
Mon 11:00 | ![]() |
-3 | -6 | -6 | NE 7 | 80 | 102.12![]() |
24 | 1300 |
Mon 10:00 | ![]() |
-4 | -7 | -6 | E 4 | 80 | 102.08![]() |
24 | 1300 |
Mon 9:00 | ![]() |
-5 | -7 | -5 | 0 | 86 | 102.05![]() |
24 | 1400 |
Mon 8:00 | ![]() |
-5 | -7 | -8 | E 7 | 86 | 101.98![]() |
24 | 1400 |
Mon 7:00 | ![]() |
-5 | -7 | -5 | 0 | 86 | 102.04![]() |
24 | 1400 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.