Stratford - Perth South, ON
1
Light flurries
Stratford - Perth South, ON
1
Light flurries
Feels Like:
-4
Wind:
NW 20km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
75%
Pressure:
101.5 kPa
Visibility:
24 km
Ceiling:
3000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 13:00 | ![]() |
0 | -4 | -5 | NW 2035 | 74 | 101.54![]() |
24 | 3000 |
Wed 12:00 | ![]() |
0 | -3 | -6 | NW 2233 | 80 | 101.55![]() |
16 | 1700 |
Wed 11:00 | ![]() |
-1 | -3 | -6 | NW 15 | 86 | 101.54![]() |
16 | 1500 |
Wed 10:00 | ![]() |
-1 | -4 | -5 | NW 11 | 80 | 101.49![]() |
16 | 3900 |
Wed 9:00 | ![]() |
-1 | -4 | -6 | NW 15 | 80 | 101.49![]() |
24 | 1600 |
Wed 8:00 | ![]() |
-2 | -5 | -6 | NW 11 | 80 | 101.48![]() |
24 | 4100 |
Wed 7:00 | ![]() |
-2 | -5 | -6 | NW 11 | 80 | ![]() |
||
Wed 6:00 | ![]() |
-2 | -5 | -6 | NW 11 | 80 | 101.40![]() |
24 | 9000 |
Wed 5:00 | ![]() |
-2 | -3 | -6 | NW 11 | 93 | 101.45![]() |
16 | 9000 |
Wed 4:00 | ![]() |
-2 | -3 | -6 | N 13 | 93 | 101.49![]() |
2.4 | 800 |
Wed 3:00 | ![]() |
-2 | -3 | -6 | N 11 | 93 | 101.48![]() |
2.4 | 500 |
Wed 2:00 | ![]() |
-1 | -2 | -5 | N 13 | 93 | 101.53![]() |
2.4 | 1000 |
Wed 1:00 | ![]() |
-1 | -2 | -4 | N 7 | 93 | 101.51![]() |
4.8 | 2500 |
Wed 0:00 | ![]() |
0 | -1 | -2 | N 7 | 93 | 101.60![]() |
1.6 | 900 |
Tues 23:00 | ![]() |
0 | -1 | -2 | N 7 | 93 | 101.59![]() |
1.6 | 900 |
Tues 22:00 | ![]() |
-1 | -1 | -2 | 4 | 100 | 101.63![]() |
2.4 | 1100 |
Tues 21:00 | ![]() |
-1 | -1 | -1 | 0 | 100 | 101.67![]() |
4.0 | 1200 |
Tues 20:00 | ![]() |
-1 | -1 | -2 | 4 | 100 | 101.70![]() |
4.0 | 300 |
Tues 19:00 | ![]() |
-1 | -1 | -3 | SW 6 | 100 | 101.71![]() |
2.0 | 700 |
Tues 18:00 | ![]() |
-1 | -1 | -4 | W 7 | 100 | 101.76![]() |
1.6 | 400 |
Tues 17:00 | ![]() |
0 | -1 | -3 | W 9 | 93 | 101.76![]() |
2.0 | 600 |
Tues 16:00 | ![]() |
0 | -1 | -4 | W 11 | 93 | 101.73![]() |
2.4 | 800 |
Tues 15:00 | ![]() |
1 | -1 | -3 | W 15 | 86 | 101.74![]() |
2.8 | 800 |
Tues 14:00 | ![]() |
2 | -2 | -3 | W 2031 | 75 | 101.73![]() |
3.2 | 2600 |
Tues 13:00 | ![]() |
3 | -4 | -1 | NW 20 | 60 | 101.68![]() |
24 | 7800 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.