Waterloo, ON
0
Overcast
Waterloo, ON
0
Overcast
Feels Like:
-4
Wind:
SW 11km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
100.3 kPa
Visibility:
18 km
Ceiling:
1675 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Sat 3:00 | ![]() |
0 | -1 | -4 | SW 11 | 93 | 100.37![]() |
14 | 1400 |
Sat 2:00 | ![]() |
0 | -1 | -4 | W 11 | 93 | 100.38![]() |
14 | 1400 |
Sat 1:00 | ![]() |
0 | 0 | -4 | SW 11 | 100 | 100.38![]() |
11 | 1000 |
Sat 0:00 | ![]() |
0 | 0 | -4 | SW 15 | 100 | 100.40![]() |
13 | 1000 |
Fri 23:00 | ![]() |
0 | 0 | -5 | SW 17 | 100 | 100.41![]() |
9.7 | 1400 |
Fri 22:00 | ![]() |
0 | 0 | -2 | SW 7 | 100 | 100.44![]() |
8.0 | 3800 |
Fri 21:00 | ![]() |
1 | 0 | -2 | S 11 | 93 | 100.45![]() |
4.8 | 600 |
Fri 20:00 | ![]() |
1 | 1 | -3 | S 15 | 100 | 100.40![]() |
4.8 | 600 |
Fri 19:00 | ![]() |
1 | 1 | -2 | SE 11 | 100 | 100.36![]() |
4.8 | 600 |
Fri 18:00 | ![]() |
1 | 0 | -4 | E 19 | 93 | 100.37![]() |
4.8 | 600 |
Fri 17:00 | ![]() |
2 | 1 | -3 | E 2233 | 93 | 100.33![]() |
6.4 | 1800 |
Fri 16:00 | ![]() |
2 | 1 | -3 | E 2233 | 93 | 100.33![]() |
6.4 | 2400 |
Fri 15:00 | ![]() |
2 | 0 | -3 | E 2037 | 87 | 100.26![]() |
13 | 11000 |
Fri 14:00 | ![]() |
2 | 0 | -4 | E 3041 | 87 | 100.20![]() |
13 | unlimited |
Fri 13:00 | ![]() |
2 | 0 | -4 | E 33 | 87 | 100.30![]() |
14 | unlimited |
Fri 12:00 | ![]() |
2 | 0 | -3 | E 2637 | 87 | 100.42![]() |
14 | 4600 |
Fri 11:00 | ![]() |
2 | 0 | -3 | E 2635 | 87 | 100.43![]() |
14 | 4800 |
Fri 10:00 | ![]() |
2 | 0 | -3 | E 26 | 87 | 100.58![]() |
14 | 8200 |
Fri 9:00 | ![]() |
2 | 0 | -4 | E 2839 | 87 | 100.58![]() |
11 | unlimited |
Fri 8:00 | ![]() |
1 | 0 | -5 | E 3344 | 93 | 100.56![]() |
9.7 | 12000 |
Fri 7:00 | ![]() |
2 | 0 | -4 | E 2844 | 87 | 100.64![]() |
8.0 | 900 |
Fri 6:00 | ![]() |
2 | 1 | -4 | E 3343 | 93 | 100.65![]() |
6.4 | 700 |
Fri 5:00 | ![]() |
1 | 1 | -5 | E 3143 | 100 | 100.71![]() |
6.4 | 700 |
Fri 4:00 | ![]() |
1 | 0 | -5 | E 2437 | 93 | 100.78![]() |
4.8 | 700 |
Fri 3:00 | ![]() |
1 | 0 | -5 | E 3039 | 93 | 100.78![]() |
4.8 | 700 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.