Walkerton - Bruce East, ON
-13
Clear
Walkerton - Bruce East, ON
-13
Clear
Feels Like:
-13
Wind:
W 2km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
85%
Pressure:
102.4 kPa
Visibility:
17 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Thurs 22:00 | ![]() |
-10 | -13 | -17 | NW 15 | 79 | 102.39![]() |
14 | unlimited |
Thurs 21:00 | ![]() |
-10 | -13 | -17 | NW 1730 | 79 | 102.36![]() |
14 | unlimited |
Thurs 20:00 | ![]() |
-9 | -13 | -17 | NW 2233 | 73 | 102.36![]() |
14 | unlimited |
Thurs 19:00 | ![]() |
-9 | -14 | -17 | NW 2435 | 67 | 102.33![]() |
14 | unlimited |
Thurs 18:00 | ![]() |
-8 | -13 | -15 | NW 2030 | 67 | 102.27![]() |
14 | unlimited |
Thurs 17:00 | ![]() |
-7 | -13 | -16 | NW 3039 | 62 | 102.24![]() |
14 | unlimited |
Thurs 16:00 | ![]() |
-6 | -12 | -14 | NW 3144 | 62 | 102.21![]() |
14 | unlimited |
Thurs 15:00 | ![]() |
-5 | -12 | -12 | NW 2437 | 58 | 102.18![]() |
14 | unlimited |
Thurs 14:00 | ![]() |
-5 | -13 | -13 | NW 3141 | 53 | 102.16![]() |
14 | unlimited |
Thurs 13:00 | ![]() |
-4 | -10 | -12 | NW 30 | 63 | 102.13![]() |
14 | unlimited |
Thurs 12:00 | ![]() |
-5 | -12 | -13 | NW 3344 | 58 | 102.15![]() |
14 | unlimited |
Thurs 11:00 | ![]() |
-4 | -10 | -11 | N 2837 | 63 | 102.09![]() |
14 | unlimited |
Thurs 10:00 | ![]() |
-4 | -10 | -11 | N 2437 | 63 | 102.03![]() |
14 | unlimited |
Thurs 9:00 | ![]() |
-5 | -10 | -13 | N 31 | 68 | 102.03![]() |
14 | unlimited |
Thurs 8:00 | ![]() |
-5 | -8 | -12 | N 2033 | 79 | 102.00![]() |
14 | unlimited |
Thurs 7:00 | ![]() |
-3 | -7 | -10 | N 2437 | 74 | 101.82![]() |
14 | 4400 |
Thurs 6:00 | ![]() |
-2 | -6 | -9 | N 33 | 74 | 101.77![]() |
14 | 4200 |
Thurs 5:00 | ![]() |
-2 | -5 | -8 | N 20 | 80 | 101.73![]() |
14 | 2700 |
Thurs 4:00 | ![]() |
-1 | -4 | -6 | N 15 | 80 | 101.65![]() |
14 | 3800 |
Thurs 3:00 | ![]() |
-1 | -4 | -6 | N 17 | 80 | 101.60![]() |
14 | 4000 |
Thurs 2:00 | ![]() |
0 | -2 | -4 | NW 13 | 86 | 101.57![]() |
14 | 2400 |
Thurs 1:00 | ![]() |
0 | -1 | -4 | NW 13 | 93 | 101.55![]() |
14 | 3800 |
Thurs 0:00 | ![]() |
0 | -1 | -4 | NW 11 | 93 | 101.55![]() |
14 | 4000 |
Wed 23:00 | ![]() |
1 | -1 | -3 | NW 13 | 86 | 101.53![]() |
14 | 1400 |
Wed 22:00 | ![]() |
0 | -1 | -4 | NW 1128 | 93 | 101.54![]() |
14 | 1600 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.