Trois-Rivières - Ste-Anne-de-la-P..., QC
-9
Cloudy
Trois-Rivières - Ste-Anne-de-la-P..., QC
-9
Cloudy
Feels Like:
-17
Wind:
NW 20km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
62%
Pressure:
100.7 kPa
Visibility:
24 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Thurs 18:00 | ![]() |
-8 | -15 | -15 | NW 2043 | 57 | 100.84![]() |
14 | 3800 |
Thurs 17:00 | ![]() |
-7 | -15 | -14 | W 2239 | 53 | 100.73![]() |
14 | 4800 |
Thurs 16:00 | ![]() |
-7 | -15 | -14 | NW 1935 | 53 | 100.73![]() |
14 | 5000 |
Thurs 15:00 | ![]() |
-6 | -14 | -12 | NW 1530 | 53 | 100.72![]() |
14 | 4600 |
Thurs 14:00 | ![]() |
-6 | -15 | -13 | NW 2037 | 49 | 100.73![]() |
14 | 4800 |
Thurs 13:00 | ![]() |
-6 | -17 | -13 | W 1933 | 41 | 100.72![]() |
14 | 12000 |
Thurs 12:00 | ![]() |
-8 | -19 | -15 | W 1731 | 41 | 100.89![]() |
14 | 9600 |
Thurs 11:00 | ![]() |
-8 | -18 | -13 | NW 1130 | 44 | 100.91![]() |
14 | 9100 |
Thurs 10:00 | ![]() |
-11 | -21 | -18 | NW 1530 | 43 | 101.02![]() |
14 | 4400 |
Thurs 9:00 | ![]() |
-12 | -22 | -18 | NW 1128 | 43 | 101.07![]() |
14 | unlimited |
Thurs 8:00 | ![]() |
-13 | -23 | -21 | NW 17 | 43 | 101.12![]() |
14 | unlimited |
Thurs 7:00 | ![]() |
-13 | -22 | -20 | NW 15 | 47 | 101.12![]() |
14 | unlimited |
Thurs 6:00 | ![]() |
-13 | -21 | -17 | W 6 | 51 | 101.14![]() |
14 | unlimited |
Thurs 5:00 | ![]() |
-13 | -19 | -17 | W 6 | 61 | 101.10![]() |
14 | unlimited |
Thurs 4:00 | ![]() |
-11 | -18 | -15 | W 7 | 56 | 101.10![]() |
14 | 7600 |
Thurs 3:00 | ![]() |
-11 | -18 | -13 | 4 | 56 | 101.09![]() |
14 | 8100 |
Thurs 2:00 | ![]() |
-10 | -18 | -14 | NW 6 | 52 | 101.13![]() |
14 | 8600 |
Thurs 1:00 | ![]() |
-9 | -18 | -14 | N 1131 | 48 | 101.16![]() |
14 | unlimited |
Thurs 0:00 | ![]() |
-8 | -17 | -13 | N 11 | 48 | 101.13![]() |
14 | unlimited |
Wed 23:00 | ![]() |
-7 | -16 | -11 | NW 9 | 49 | 101.08![]() |
14 | unlimited |
Wed 22:00 | ![]() |
-7 | -15 | -11 | NW 7 | 53 | 101.08![]() |
14 | unlimited |
Wed 21:00 | ![]() |
-5 | -14 | -9 | NW 9 | 49 | 101.05![]() |
14 | 16000 |
Wed 20:00 | ![]() |
-9 | -11 | -11 | 4 | 85 | 101.04![]() |
14 | unlimited |
Wed 19:00 | ![]() |
-8 | -12 | -13 | SW 9 | 73 | 101.03![]() |
14 | 20000 |
Wed 18:00 | ![]() |
-7 | -11 | -12 | SW 11 | 73 | 100.99![]() |
14 | 24000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.