Labelle - L'Annonciation - Lac-No..., QC
-14
A few clouds
Labelle - L'Annonciation - Lac-No..., QC
-14
A few clouds
Feels Like:
-18
Wind:
NW 5km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
65%
Pressure:
102.4 kPa
Visibility:
32 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Thurs 22:00 | ![]() |
-11 | -14 | -15 | W 6 | 78 | 102.36![]() |
40 | 11000 |
Thurs 21:00 | ![]() |
-10 | -13 | -14 | SW 7 | 79 | 102.33![]() |
40 | 12000 |
Thurs 20:00 | ![]() |
-10 | -13 | -15 | W 9 | 79 | 102.30![]() |
40 | 12000 |
Thurs 19:00 | ![]() |
-10 | -14 | -14 | W 6 | 72 | 102.23![]() |
40 | unlimited |
Thurs 18:00 | ![]() |
-8 | -15 | -12 | W 7 | 57 | 102.16![]() |
56 | unlimited |
Thurs 17:00 | ![]() |
-7 | -15 | -11 | W 9 | 53 | 102.10![]() |
72 | unlimited |
Thurs 16:00 | ![]() |
-6 | -14 | -11 | W 11 | 53 | 102.03![]() |
72 | unlimited |
Thurs 15:00 | ![]() |
-6 | -15 | -12 | W 1530 | 49 | 101.98![]() |
72 | unlimited |
Thurs 14:00 | ![]() |
-6 | -14 | -11 | W 1131 | 53 | 101.90![]() |
72 | unlimited |
Thurs 13:00 | ![]() |
-5 | -14 | -11 | W 1530 | 49 | 101.87![]() |
72 | unlimited |
Thurs 12:00 | ![]() |
-6 | -14 | -11 | W 1335 | 53 | 101.85![]() |
72 | unlimited |
Thurs 11:00 | ![]() |
-6 | -13 | -10 | W 9 | 58 | 101.79![]() |
72 | unlimited |
Thurs 10:00 | ![]() |
-5 | -10 | -9 | W 9 | 68 | 101.70![]() |
72 | 10000 |
Thurs 9:00 | ![]() |
-6 | -9 | -10 | W 9 | 79 | 101.63![]() |
72 | 2200 |
Thurs 8:00 | ![]() |
-7 | -10 | -11 | W 7 | 79 | 101.60![]() |
56 | 14000 |
Thurs 7:00 | ![]() |
-7 | -10 | -11 | W 9 | 79 | 101.46![]() |
56 | 8000 |
Thurs 6:00 | ![]() |
-6 | -9 | -9 | W 7 | 79 | 101.37![]() |
40 | 11000 |
Thurs 5:00 | ![]() |
-6 | -8 | -10 | W 9 | 86 | 101.29![]() |
40 | unlimited |
Thurs 4:00 | ![]() |
-4 | -7 | -8 | W 9 | 80 | 101.10![]() |
40 | unlimited |
Thurs 3:00 | ![]() |
-2 | -6 | -5 | NW 7 | 74 | 100.90![]() |
40 | 9900 |
Thurs 2:00 | ![]() |
-2 | -5 | -8 | N 2031 | 80 | 100.73![]() |
32 | 5400 |
Thurs 1:00 | ![]() |
-2 | -4 | -8 | N 2443 | 86 | 100.57![]() |
16 | 5500 |
Thurs 0:00 | ![]() |
-1 | -2 | -6 | N 1933 | 93 | 100.39![]() |
6.4 | 2300 |
Wed 23:00 | ![]() |
0 | 0 | -3 | N 9 | 100 | 100.13![]() |
2.4 | 500 |
Wed 22:00 | ![]() |
0 | 0 | -3 | 9 | 100 | 99.99![]() |
2.0 | 400 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.