Shawinigan - Grand-Mère, QC
2
Overcast
Shawinigan - Grand-Mère, QC
2
Overcast
Feels Like:
-1
Wind:
W 11km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
64%
Pressure:
100.9 kPa
Visibility:
25 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 12:00 | ![]() |
2 | -2 | -2 | SW 13 | 75 | 101.03![]() |
14 | 3200 |
Wed 11:00 | ![]() |
2 | -3 | -1 | SW 11 | 69 | 101.09![]() |
14 | 3600 |
Wed 10:00 | ![]() |
1 | -2 | -2 | SW 9 | 80 | 101.12![]() |
14 | 3600 |
Wed 9:00 | ![]() |
0 | -2 | -1 | 4 | 86 | 101.04![]() |
14 | 3600 |
Wed 8:00 | ![]() |
0 | -1 | -3 | W 9 | 93 | 101.07![]() |
14 | 3600 |
Wed 7:00 | ![]() |
-1 | -2 | -5 | SW 11 | 93 | 100.97![]() |
14 | 4000 |
Wed 6:00 | ![]() |
-1 | -2 | -5 | SW 13 | 93 | 100.91![]() |
9.7 | 4600 |
Wed 5:00 | ![]() |
0 | 0 | -4 | SW 13 | 100 | 100.74![]() |
4.8 | 4400 |
Wed 4:00 | ![]() |
-1 | -1 | -6 | SW 17 | 100 | 100.64![]() |
4.8 | 5000 |
Wed 3:00 | ![]() |
-2 | -2 | -6 | SW 13 | 100 | 100.61![]() |
2.8 | 5500 |
Wed 2:00 | ![]() |
-2 | -3 | -6 | SW 13 | 93 | 100.47![]() |
4.0 | 12000 |
Wed 1:00 | ![]() |
0 | -1 | -4 | SW 11 | 93 | 100.38![]() |
6.4 | 12000 |
Wed 0:00 | ![]() |
0 | 0 | -4 | SW 13 | 100 | 100.35![]() |
4.8 | 3400 |
Tues 23:00 | ![]() |
0 | 0 | -4 | SW 1328 | 100 | 100.31![]() |
4.0 | 3400 |
Tues 22:00 | ![]() |
0 | 0 | -4 | SW 11 | 100 | 100.24![]() |
3.2 | 400 |
Tues 21:00 | ![]() |
0 | 0 | -5 | SW 17 | 100 | 100.18![]() |
3.2 | 400 |
Tues 20:00 | ![]() |
0 | 0 | -4 | SW 15 | 100 | 100.07![]() |
2.4 | 400 |
Tues 19:00 | ![]() |
0 | 0 | -4 | SW 13 | 100 | 99.98![]() |
2.0 | 400 |
Tues 18:00 | ![]() |
0 | 0 | -4 | SW 15 | 100 | 99.89![]() |
1.6 | 600 |
Tues 17:00 | ![]() |
0 | 0 | -4 | SW 15 | 100 | 99.88![]() |
2.0 | 1400 |
Tues 16:00 | ![]() |
1 | -1 | -1 | SW 7 | 86 | 99.80![]() |
2.8 | 2000 |
Tues 15:00 | ![]() |
1 | -2 | -2 | SW 11 | 80 | 99.78![]() |
9.7 | 1800 |
Tues 14:00 | ![]() |
1 | -1 | -3 | SW 15 | 86 | 99.74![]() |
13 | 2400 |
Tues 13:00 | ![]() |
1 | -1 | -3 | S 13 | 86 | 99.72![]() |
13 | 2400 |
Tues 12:00 | ![]() |
1 | -1 | -4 | SW 17 | 86 | 99.73![]() |
13 | 2200 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.