Ormstown, QC
0
Partly cloudy
Ormstown, QC
0
Partly cloudy
Feels Like:
-3
Wind:
W 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
59%
Pressure:
101 kPa
Visibility:
20 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 17:00 | ![]() |
0 | -8 | -5 | W 19 | 55 | 101.01![]() |
24 | unlimited |
Wed 16:00 | ![]() |
0 | -8 | -5 | W 19 | 55 | 100.96![]() |
24 | unlimited |
Wed 15:00 | ![]() |
0 | -7 | -5 | W 17 | 59 | 100.92![]() |
24 | 3800 |
Wed 14:00 | ![]() |
-1 | -6 | -4 | SW 7 | 69 | 100.90![]() |
24 | 3200 |
Wed 13:00 | ![]() |
-1 | -7 | -3 | SE 6 | 64 | 100.88![]() |
24 | unlimited |
Wed 12:00 | ![]() |
-1 | -7 | -4 | N 7 | 64 | 100.93![]() |
24 | unlimited |
Wed 11:00 | ![]() |
-2 | -7 | -6 | NW 13 | 69 | 100.96![]() |
24 | unlimited |
Wed 10:00 | ![]() |
-4 | -7 | -8 | W 11 | 80 | 100.96![]() |
24 | unlimited |
Wed 9:00 | ![]() |
-5 | -8 | -8 | W 7 | 79 | 100.99![]() |
24 | unlimited |
Wed 8:00 | ![]() |
-7 | -8 | -11 | N 9 | 93 | 100.97![]() |
13 | 5500 |
Wed 7:00 | ![]() |
-7 | -8 | -10 | N 6 | 93 | 100.94![]() |
6.4 | 1600 |
Wed 6:00 | ![]() |
-7 | -8 | -11 | N 7 | 93 | 100.94![]() |
3.2 | 1600 |
Wed 5:00 | ![]() |
-7 | -8 | -11 | SW 7 | 93 | 100.91![]() |
9.7 | 2800 |
Wed 4:00 | ![]() |
-7 | -9 | -9 | S 4 | 86 | 100.93![]() |
24 | 4000 |
Wed 3:00 | ![]() |
-7 | -9 | -11 | S 7 | 86 | 101.01![]() |
19 | 3500 |
Wed 2:00 | ![]() |
-8 | -9 | -12 | S 7 | 92 | 101.13![]() |
24 | 3500 |
Wed 1:00 | ![]() |
-8 | -9 | -13 | SW 11 | 92 | 101.22![]() |
9.7 | 2200 |
Wed 0:00 | ![]() |
-8 | -9 | -13 | SW 9 | 92 | 101.28![]() |
3.6 | 2500 |
Tues 23:00 | ![]() |
-8 | -10 | -13 | SW 11 | 85 | 101.41![]() |
2.4 | 2400 |
Tues 22:00 | ![]() |
-8 | -11 | -15 | SW 19 | 79 | 101.51![]() |
4.8 | 2800 |
Tues 21:00 | ![]() |
-9 | -16 | -16 | SW 19 | 57 | 101.61![]() |
24 | 6400 |
Tues 20:00 | ![]() |
-9 | -17 | -17 | W 24 | 52 | 101.68![]() |
24 | 12000 |
Tues 19:00 | ![]() |
-9 | -19 | -18 | SW 26 | 44 | 101.72![]() |
24 | 8400 |
Tues 18:00 | ![]() |
-9 | -20 | -17 | W 2441 | 40 | 101.73![]() |
24 | unlimited |
Tues 17:00 | ![]() |
-9 | -20 | -19 | W 3344 | 40 | 101.76![]() |
48 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.