Philipsburg - Bedford, QC
-12
Overcast
Philipsburg - Bedford, QC
-12
Overcast
Feels Like:
-16
Wind:
W 7km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
61%
Pressure:
101.3 kPa
Visibility:
12 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Sat 0:00 | ![]() |
-10 | -18 | -18 | W 22 | 52 | 101.40![]() |
14 | 6600 |
Fri 23:00 | ![]() |
-10 | -18 | -18 | W 19 | 52 | 101.33![]() |
14 | 6000 |
Fri 22:00 | ![]() |
-10 | -18 | -17 | W 17 | 52 | 101.30![]() |
14 | 6600 |
Fri 21:00 | ![]() |
-10 | -19 | -17 | W 17 | 48 | 101.28![]() |
14 | 6600 |
Fri 20:00 | ![]() |
-9 | -18 | -18 | W 26 | 48 | 101.23![]() |
14 | 4900 |
Fri 19:00 | ![]() |
-9 | -19 | -18 | NW 2841 | 44 | 101.21![]() |
14 | 4700 |
Fri 18:00 | ![]() |
-9 | -19 | -17 | NW 2037 | 44 | 101.12![]() |
14 | unlimited |
Fri 17:00 | ![]() |
-9 | -18 | -18 | NW 2637 | 48 | 101.03![]() |
14 | 5500 |
Fri 16:00 | ![]() |
-8 | -18 | -17 | NW 3043 | 44 | 100.91![]() |
14 | 4500 |
Fri 15:00 | ![]() |
-8 | -17 | -16 | NW 2641 | 48 | 100.84![]() |
14 | 4200 |
Fri 14:00 | ![]() |
-9 | -15 | -18 | W 2841 | 62 | 100.82![]() |
11 | 3900 |
Fri 13:00 | ![]() |
-9 | -19 | -19 | W 3344 | 44 | 100.75![]() |
14 | unlimited |
Fri 12:00 | ![]() |
-11 | -20 | -22 | W 3544 | 47 | 100.80![]() |
14 | unlimited |
Fri 11:00 | ![]() |
-11 | -20 | -21 | W 3041 | 47 | 100.82![]() |
14 | 10000 |
Fri 10:00 | ![]() |
-11 | -21 | -20 | W 2637 | 43 | 100.86![]() |
14 | 10000 |
Fri 9:00 | ![]() |
-12 | -22 | -22 | W 3043 | 43 | 100.93![]() |
14 | 11000 |
Fri 8:00 | ![]() |
-12 | -22 | -22 | W 3041 | 43 | 100.98![]() |
14 | 10000 |
Fri 7:00 | ![]() |
-12 | -22 | -21 | W 2239 | 43 | 100.98![]() |
14 | 9600 |
Fri 6:00 | ![]() |
-11 | -21 | -21 | W 3141 | 43 | 100.93![]() |
14 | 9400 |
Fri 5:00 | ![]() |
-11 | -21 | -21 | W 3331 | 43 | 100.94![]() |
14 | 9500 |
Fri 4:00 | ![]() |
-10 | -21 | -20 | W 33 | 40 | 100.91![]() |
14 | 4000 |
Fri 3:00 | ![]() |
-10 | -21 | -19 | W 2441 | 40 | 100.93![]() |
14 | 4000 |
Fri 2:00 | ![]() |
-10 | -21 | -20 | W 3346 | 40 | 100.95![]() |
14 | 4600 |
Fri 1:00 | ![]() |
-9 | -21 | -19 | W 3346 | 37 | 100.97![]() |
14 | 4800 |
Fri 0:00 | ![]() |
-9 | -21 | -17 | W 2446 | 37 | 100.99![]() |
14 | 5500 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.