Sherbrooke - East Angus, QC
11
Fair
Sherbrooke - East Angus, QC
11
Fair
Feels Like:
10
Wind:
E 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
58%
Pressure:
101.7 kPa
Visibility:
15 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 10:00 | ![]() |
11 | 3 | 9 | E 15 | 58 | 101.92![]() |
14 | unlimited |
Tues 9:00 | ![]() |
9 | 4 | 7 | NE 15 | 71 | 101.95![]() |
14 | 8100 |
Tues 8:00 | ![]() |
7 | 4 | 6 | NE 7 | 81 | 101.95![]() |
14 | unlimited |
Tues 7:00 | ![]() |
4 | 3 | 3 | NE 4 | 93 | 101.93![]() |
14 | unlimited |
Tues 6:00 | ![]() |
4 | 3 | 2 | NE 7 | 93 | 101.85![]() |
14 | unlimited |
Tues 5:00 | ![]() |
5 | 3 | 4 | NE 6 | 87 | 101.81![]() |
14 | unlimited |
Tues 4:00 | ![]() |
6 | 3 | 5 | NE 7 | 81 | 101.76![]() |
14 | unlimited |
Tues 3:00 | ![]() |
8 | 4 | 5 | NE 15 | 76 | 101.76![]() |
14 | 3100 |
Tues 2:00 | ![]() |
7 | 4 | 5 | NE 13 | 81 | 101.75![]() |
14 | 3500 |
Tues 1:00 | ![]() |
7 | 4 | 5 | NE 9 | 81 | 101.71![]() |
14 | 3700 |
Tues 0:00 | ![]() |
8 | 4 | 6 | NE 11 | 76 | 101.68![]() |
14 | 3900 |
Mon 23:00 | ![]() |
8 | 3 | 6 | NE 11 | 71 | 101.64![]() |
14 | unlimited |
Mon 22:00 | ![]() |
8 | 3 | 7 | NE 7 | 71 | 101.59![]() |
14 | unlimited |
Mon 21:00 | ![]() |
10 | 3 | 8 | NE 13 | 62 | 101.54![]() |
14 | unlimited |
Mon 20:00 | ![]() |
11 | 3 | 10 | NE 11 | 58 | 101.47![]() |
14 | unlimited |
Mon 19:00 | ![]() |
13 | 4 | 12 | NE 13 | 54 | 101.37![]() |
14 | unlimited |
Mon 18:00 | ![]() |
14 | 5 | 12 | NE 2030 | 55 | 101.29![]() |
14 | 5000 |
Mon 17:00 | ![]() |
15 | 5 | 14 | NE 2035 | 51 | 101.22![]() |
14 | 24000 |
Mon 16:00 | ![]() |
15 | 5 | 13 | E 2441 | 51 | 101.19![]() |
14 | 4800 |
Mon 15:00 | ![]() |
15 | 6 | 14 | NE 1535 | 55 | 101.21![]() |
14 | 4600 |
Mon 14:00 | ![]() |
15 | 6 | 14 | E 1531 | 55 | 101.23![]() |
14 | 4200 |
Mon 13:00 | ![]() |
15 | 6 | 14 | E 1935 | 55 | 101.23![]() |
14 | 4300 |
Mon 12:00 | ![]() |
14 | 5 | 12 | E 2643 | 55 | 101.23![]() |
14 | 4100 |
Mon 11:00 | ![]() |
13 | 5 | 11 | NE 2435 | 58 | 101.23![]() |
14 | 3500 |
Mon 10:00 | ![]() |
13 | 6 | 11 | NE 2437 | 62 | 101.20![]() |
14 | 3300 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.