Asbestos - Disraeli, QC
-11
Partly cloudy
Asbestos - Disraeli, QC
-11
Partly cloudy
Feels Like:
-21
Wind:
NW 28km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
72%
Pressure:
100 kPa
Visibility:
11 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Mon 20:00 | ![]() |
-9 | -14 | -17 | NW 2037 | 67 | 100.28![]() |
14 | unlimited |
Mon 19:00 | ![]() |
-8 | -15 | -17 | NW 2841 | 57 | 100.28![]() |
14 | unlimited |
Mon 18:00 | ![]() |
-5 | -8 | -13 | NW 3350 | 79 | 100.14![]() |
2.8 | 1800 |
Mon 17:00 | ![]() |
0 | -7 | -8 | W 4867 | 59 | 99.77![]() |
14 | 4100 |
Mon 16:00 | ![]() |
0 | -6 | -7 | W 3767 | 64 | 99.75![]() |
14 | 3700 |
Mon 15:00 | ![]() |
1 | -5 | -6 | W 4156 | 64 | 99.65![]() |
14 | 4000 |
Mon 14:00 | ![]() |
2 | -2 | -5 | W 3954 | 75 | 99.57![]() |
14 | 4500 |
Mon 13:00 | ![]() |
3 | -2 | -3 | W 4150 | 70 | 99.57![]() |
14 | 4300 |
Mon 12:00 | ![]() |
3 | 0 | -1 | W 2030 | 81 | 99.67![]() |
14 | 2300 |
Mon 11:00 | ![]() |
3 | 2 | 0 | SW 13 | 93 | 99.81![]() |
14 | 1200 |
Mon 10:00 | ![]() |
3 | 2 | 0 | SW 1330 | 93 | 99.87![]() |
11 | 1300 |
Mon 9:00 | ![]() |
3 | 3 | 3 | 0 | 100 | 99.86![]() |
9.7 | 2400 |
Mon 8:00 | ![]() |
2 | 2 | 2 | 0 | 100 | 99.91![]() |
2.4 | 2000 |
Mon 7:00 | ![]() |
3 | 2 | 1 | S 9 | 93 | 99.98![]() |
9.7 | 2100 |
Mon 6:00 | ![]() |
2 | 1 | 0 | E 6 | 93 | 100.06![]() |
14 | 2300 |
Mon 5:00 | ![]() |
2 | 1 | -1 | SE 9 | 93 | 100.13![]() |
11 | 2700 |
Mon 4:00 | ![]() |
3 | -2 | -1 | S 1935 | 70 | 100.30![]() |
14 | 3100 |
Mon 3:00 | ![]() |
3 | -2 | -2 | S 2435 | 70 | 100.51![]() |
14 | 3300 |
Mon 2:00 | ![]() |
3 | -2 | -2 | SE 2244 | 70 | 100.76![]() |
14 | 3900 |
Mon 1:00 | ![]() |
3 | -3 | -1 | SE 15 | 65 | 100.89![]() |
14 | 3900 |
Mon 0:00 | ![]() |
3 | -3 | 0 | SE 13 | 65 | 100.93![]() |
14 | 3900 |
Sun 23:00 | ![]() |
4 | -5 | 0 | SE 1931 | 52 | 101.04![]() |
14 | 3900 |
Sun 22:00 | ![]() |
3 | -4 | -2 | SE 22 | 60 | 101.38![]() |
14 | 4700 |
Sun 21:00 | ![]() |
2 | -4 | -2 | E 15 | 64 | 101.53![]() |
14 | 6000 |
Sun 20:00 | ![]() |
2 | -4 | -1 | E 9 | 64 | 101.68![]() |
14 | 7600 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.