Parent, QC
-10
Clear
Parent, QC
-10
Clear
Feels Like:
-14
Wind:
E 6km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
92%
Pressure:
102.7 kPa
Visibility:
14 km
Ceiling:
30000 ft
Friday MorningMorning: 6:00 AM - 11:59 AM |
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Friday EveningEvening: 6:00 PM - 11:59 PM |
Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Scattered flurries | Mainly cloudy | Snow | |
Temp. | -7°C | -4°C | -4°C | -4°C | -3°C |
Feels Like | -12 | -9 | -9 | -9 | -8 |
Wind | S 14km/h | S 14km/h | S 13km/h | SE 11km/h | SE 13km/h |
Wind gusts | 26km/h | 26km/h | 21km/h | 18km/h | 21km/h |
Humidity | 81% | 80% | 80% | 86% | 100% |
P.O.P. | 40% | 40% | 40% | 30% | 80% |
Dew Point | -10°C | -7°C | -7°C | -6°C | -3°C |
Pressure | 103 kPa | 102 kPa | 102 kPa | 102 kPa | 101 kPa |
Snow | close to 1 cm | less than 1 cm | less than 1 cm | - | 2-4 cm |
Drying Index | 2 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |