Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
Monday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Monday EveningEvening: 6:00 PM - 11:59 PM |
Monday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Scattered flurries | Cloudy with clear breaks | Variable cloudiness | |
Temp. | -8°C | -6°C | -6°C | -14°C | -19°C |
Feels Like | -13 | -12 | -12 | -22 | -28 |
Wind | NW 12km/h | NW 15km/h | NW 18km/h | NW 17km/h | NW 18km/h |
Wind gusts | 20km/h | 27km/h | 29km/h | 27km/h | 27km/h |
Humidity | 84% | 79% | 67% | 66% | 59% |
P.O.P. | 40% | 60% | 40% | 30% | 20% |
Dew Point | -10°C | -9°C | -12°C | -19°C | -24°C |
Pressure | 99 kPa | 99 kPa | 99 kPa | 100 kPa | 101 kPa |
Snow | less than 1 cm | less than 1 cm | less than 1 cm | - | - |
Drying Index | 19 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |