Leduc, AB
-16
Overcast
Leduc, AB
-16
Overcast
Feels Like:
-20
Wind:
NE 6km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
85%
Pressure:
101.9 kPa
Visibility:
3.4 km
Ceiling:
30000 ft
Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
Temp. | -13°C | -14°C | -18°C | -19°C | -16°C |
Feels Like | -19 | - | - | - | - |
Wind | E 12km/h | E 10km/h | NW 7km/h | NW 8km/h | E 6km/h |
Wind gusts | 20km/h | 18km/h | 14km/h | 17km/h | 14km/h |
Humidity | 85% | 78% | 84% | 84% | 78% |
P.O.P. | 60% | 60% | 30% | 20% | 30% |
Dew Point | -15°C | -17°C | -20°C | -21°C | -19°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 103 kPa | 102 kPa |
Snow | close to 1 cm | close to 1 cm | - | - | - |
Drying Index | 2 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |