Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
Wednesday MorningMorning: 6:00 AM - 11:59 AM |
Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Light snow | Light snow | Scattered flurries | Mainly cloudy | Cloudy periods | |
Temp. | -10°C | -8°C | -5°C | 0°C | -3°C |
Feels Like | -18 | -14 | -11 | -4 | -8 |
Wind | W 19km/h | SW 16km/h | W 17km/h | W 13km/h | NW 13km/h |
Wind gusts | 32km/h | 27km/h | 27km/h | 23km/h | 23km/h |
Humidity | 57% | 74% | 86% | 80% | 80% |
P.O.P. | 80% | 80% | 60% | 40% | 30% |
Dew Point | -17°C | -12°C | -7°C | -4°C | -6°C |
Pressure | 102 kPa | 101 kPa | 101 kPa | 101 kPa | 101 kPa |
Snow | 1-3 cm | 1-3 cm | less than 1 cm | - | - |
Drying Index | 2 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 6 |
UV Index | () |