Fort Nelson, BC
-9
Partly cloudy
Fort Nelson, BC
-9
Partly cloudy
Feels Like:
-9
Wind:
N calmkm/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
67%
Pressure:
99.5 kPa
Visibility:
48 km
Ceiling:
23000 ft
Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
Wednesday MorningMorning: 6:00 AM - 11:59 AM |
Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Variable cloudiness | Mainly sunny | Variable cloudiness | Scattered flurries | |
Temp. | -9°C | -14°C | -14°C | -9°C | -12°C |
Feels Like | - | - | - | -15 | -19 |
Wind | W 9km/h | SW 9km/h | NW 10km/h | NW 13km/h | NW 14km/h |
Wind gusts | 20km/h | 19km/h | 21km/h | 26km/h | 26km/h |
Humidity | 79% | 72% | 85% | 72% | 78% |
P.O.P. | 20% | 20% | 10% | 20% | 40% |
Dew Point | -12°C | -16°C | -16°C | -14°C | -15°C |
Pressure | 100 kPa | 100 kPa | 100 kPa | 101 kPa | 101 kPa |
Snow | - | - | - | - | less than 1 cm |
Drying Index | 16 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 3 |
UV Index | () |