Monday OvernightOvernight: 12:00 AM - 5:59 AM |
Tuesday MorningMorning: 6:00 AM - 11:59 AM |
Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Flurries | Scattered flurries | Mainly cloudy | Variable cloudiness | |
Temp. | -16°C | -16°C | -14°C | -17°C | -23°C |
Feels Like | - | - | -20 | - | - |
Wind | E 6km/h | NE 7km/h | NW 11km/h | NW 10km/h | NW 7km/h |
Wind gusts | 11km/h | 15km/h | 18km/h | 17km/h | 12km/h |
Humidity | 80% | 78% | 66% | 71% | 70% |
P.O.P. | 40% | 60% | 60% | 40% | 20% |
Dew Point | -18°C | -19°C | -19°C | -21°C | -26°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | less than 1 cm | 1-3 cm | close to 1 cm | - | - |
Drying Index | 2 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 5 |
UV Index | () |