Rainy River, ON
-12
Overcast
Rainy River, ON
-12
Overcast
Feels Like:
-20
Wind:
NW 20km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
85%
Pressure:
101.2 kPa
Visibility:
16 km
Ceiling:
3200 ft
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
Monday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Monday EveningEvening: 6:00 PM - 11:59 PM |
Monday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy with clear breaks | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | Cloudy periods | |
Temp. | -16°C | -16°C | -13°C | -16°C | -22°C |
Feels Like | -25 | -25 | -21 | -24 | -30 |
Wind | NW 15km/h | NW 17km/h | NW 18km/h | NW 15km/h | NW 11km/h |
Wind gusts | 26km/h | 26km/h | 27km/h | 27km/h | 20km/h |
Humidity | 78% | 78% | 71% | 71% | 77% |
P.O.P. | 30% | 30% | 30% | 30% | 20% |
Dew Point | -18°C | -19°C | -18°C | -20°C | -24°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 103 kPa |
Drying Index | 7 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 3 |
UV Index | () |