Jasper, AB
-17
Partly cloudy
Jasper, AB
-17
Partly cloudy
Feels Like:
-22
Wind:
S 7km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
71%
Pressure:
102.3 kPa
Visibility:
14 km
Ceiling:
30000 ft
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Scattered flurries | Scattered flurries | Scattered flurries | Scattered flurries | |
Temp. | -11°C | -13°C | -15°C | -15°C | -8°C |
Feels Like | -17 | -20 | -23 | -23 | -13 |
Wind | S 12km/h | SW 15km/h | SW 16km/h | S 14km/h | SW 11km/h |
Wind gusts | 32km/h | 32km/h | 31km/h | 28km/h | 26km/h |
Humidity | 75% | 78% | 78% | 85% | 79% |
P.O.P. | 30% | 40% | 40% | 40% | 40% |
Dew Point | -16°C | -16°C | -17°C | -17°C | -12°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 101 kPa | 101 kPa |
Snow | - | less than 1 cm | less than 1 cm | less than 1 cm | less than 1 cm |
Drying Index | 12 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 4 |
UV Index | () |