Jasper, AB
1
Clear
Jasper, AB
1
Clear
Feels Like:
-1
Wind:
S 7km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
69%
Pressure:
102.8 kPa
Visibility:
39 km
Ceiling:
30000 ft
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mainly sunny | Isolated showers | Light rain | Snow | Variable cloudiness | |
Temp. | 15°C | 11°C | 1°C | 1°C | 4°C |
Feels Like | - | - | - | -3 | - |
Wind | N 6km/h | N 7km/h | N 8km/h | N 12km/h | N 13km/h |
Wind gusts | 9km/h | 12km/h | 15km/h | 21km/h | 21km/h |
Humidity | 39% | 50% | 81% | 86% | 69% |
P.O.P. | 20% | 40% | 90% | 80% | 30% |
Dew Point | 1°C | 1°C | 1°C | -1°C | -3°C |
Pressure | 102 kPa | 102 kPa | 103 kPa | 103 kPa | 103 kPa |
Rain | - | less than 1mm | 1-3mm | - | - |
Snow | - | - | - | close to 1 cm | - |
Drying Index | 23 (fair) |
---|---|
Growing Degree Days | 2 |
Crop Heat Units | 2 |
Sunrise | |
Sunset | |
Hours of Sunshine | 11 |
UV Index | () |