Clearwater, BC
-1
Overcast
Clearwater, BC
-1
Overcast
Feels Like:
-2
Wind:
NW 4km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
100%
Pressure:
100.3 kPa
Visibility:
24 km
Ceiling:
9259 ft
Thursday EveningEvening: 6:00 PM - 11:59 PM |
Thursday OvernightOvernight: 12:00 AM - 5:59 AM |
Friday MorningMorning: 6:00 AM - 11:59 AM |
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Friday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Snow | Light snow | Scattered flurries | Scattered flurries | Scattered flurries | |
Temp. | -1°C | -1°C | -1°C | 1°C | -2°C |
Feels Like | -3 | -6 | -6 | -4 | -6 |
Wind | SW 11km/h | W 18km/h | W 18km/h | W 17km/h | SW 13km/h |
Wind gusts | 27km/h | 29km/h | 27km/h | 27km/h | 23km/h |
Humidity | 93% | 69% | 64% | 64% | 69% |
P.O.P. | 80% | 80% | 40% | 40% | 40% |
Dew Point | -2°C | -6°C | -7°C | -6°C | -7°C |
Pressure | 100 kPa | 101 kPa | 101 kPa | 101 kPa | 102 kPa |
Snow | 1-3 cm | close to 1 cm | less than 1 cm | less than 1 cm | less than 1 cm |
Drying Index | 3 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 3 |
UV Index | () |