Meadow Lake, SK
-18
Overcast
Meadow Lake, SK
-18
Overcast
Feels Like:
-21
Wind:
W 4km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
84%
Pressure:
102.7 kPa
Visibility:
16 km
Ceiling:
30000 ft
Monday OvernightOvernight: 12:00 AM - 5:59 AM |
Tuesday MorningMorning: 6:00 AM - 11:59 AM |
Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness | Blowing snow | |
Temp. | -19°C | -8°C | 0°C | 0°C | -2°C |
Feels Like | - | -14 | -6 | -6 | -10 |
Wind | S 8km/h | SW 17km/h | SW 26km/h | W 28km/h | W 39km/h |
Wind gusts | 18km/h | 33km/h | 42km/h | 53km/h | 63km/h |
Humidity | 77% | 85% | 74% | 74% | 74% |
P.O.P. | 30% | 20% | 30% | 30% | 40% |
Dew Point | -22°C | -10°C | -5°C | -4°C | -5°C |
Pressure | 103 kPa | 102 kPa | 101 kPa | 100 kPa | 100 kPa |
Snow | - | - | - | - | less than 1 cm |
Drying Index | 13 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 2 |
UV Index | () |