Brant, ON
-2
Overcast
Brant, ON
-2
Overcast
Feels Like:
-6
Wind:
W 13km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
86%
Pressure:
101.3 kPa
Visibility:
24 km
Ceiling:
10000 ft
Monday OvernightOvernight: 12:00 AM - 5:59 AM |
Tuesday MorningMorning: 6:00 AM - 11:59 AM |
Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Scattered flurries | Mainly cloudy | Scattered flurries | |
Temp. | -3°C | -3°C | -1°C | -4°C | -6°C |
Feels Like | -9 | -10 | -8 | -10 | -13 |
Wind | W 22km/h | W 26km/h | W 27km/h | W 19km/h | W 20km/h |
Wind gusts | 35km/h | 45km/h | 45km/h | 33km/h | 33km/h |
Humidity | 84% | 80% | 63% | 63% | 73% |
P.O.P. | 40% | 40% | 40% | 40% | 40% |
Dew Point | -5°C | -6°C | -9°C | -10°C | -10°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | less than 1 cm | less than 1 cm | less than 1 cm | - | less than 1 cm |
Drying Index | 8 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |