Stratford - Perth South, ON
-2
Light flurries
Stratford - Perth South, ON
-2
Light flurries
Feels Like:
-3
Wind:
SW 4km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
101.3 kPa
Visibility:
4.8 km
Ceiling:
1000 ft
Monday OvernightOvernight: 12:00 AM - 5:59 AM |
Tuesday MorningMorning: 6:00 AM - 11:59 AM |
Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Scattered flurries | Scattered flurries | Light snow | |
Temp. | -4°C | -4°C | -3°C | -6°C | -8°C |
Feels Like | -11 | -11 | -11 | -13 | -15 |
Wind | W 25km/h | W 28km/h | W 28km/h | W 20km/h | NW 20km/h |
Wind gusts | 42km/h | 47km/h | 47km/h | 35km/h | 33km/h |
Humidity | 86% | 86% | 73% | 79% | 79% |
P.O.P. | 70% | 40% | 40% | 40% | 60% |
Dew Point | -5°C | -6°C | -8°C | -9°C | -10°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | close to 1 cm | close to 1 cm | less than 1 cm | less than 1 cm | close to 1 cm |
Drying Index | 7 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |