Guelph - Wellington South, ON
-3
Light snow
Guelph - Wellington South, ON
-3
Light snow
Feels Like:
-5
Wind:
W 6km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
101.3 kPa
Visibility:
14 km
Ceiling:
30000 ft
Monday OvernightOvernight: 12:00 AM - 5:59 AM |
Tuesday MorningMorning: 6:00 AM - 11:59 AM |
Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Scattered flurries | Cloudy with clear breaks | Scattered flurries | |
Temp. | -3°C | -3°C | -3°C | -5°C | -9°C |
Feels Like | -9 | -9 | -10 | -11 | -14 |
Wind | SW 15km/h | W 23km/h | W 24km/h | W 17km/h | NW 14km/h |
Wind gusts | 29km/h | 39km/h | 39km/h | 30km/h | 24km/h |
Humidity | 86% | 80% | 73% | 73% | 79% |
P.O.P. | 60% | 40% | 40% | 40% | 40% |
Dew Point | -5°C | -6°C | -8°C | -9°C | -11°C |
Pressure | 101 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | close to 1 cm | less than 1 cm | less than 1 cm | - | less than 1 cm |
Drying Index | 5 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |