Peel Central, ON
-1
Overcast
Peel Central, ON
-1
Overcast
Feels Like:
-8
Wind:
NW 33km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
69%
Pressure:
100.6 kPa
Visibility:
24 km
Ceiling:
6000 ft
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Friday EveningEvening: 6:00 PM - 11:59 PM |
Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Few flurries | Variable cloudiness | Cloudy periods | Cloudy periods | Mainly sunny | |
Temp. | -1°C | -6°C | -10°C | -9°C | -6°C |
Feels Like | -8 | -13 | -17 | -16 | -13 |
Wind | NW 26km/h | NW 21km/h | NW 17km/h | NW 20km/h | NW 20km/h |
Wind gusts | 38km/h | 33km/h | 29km/h | 33km/h | 33km/h |
Humidity | 59% | 58% | 57% | 57% | 53% |
P.O.P. | 40% | 30% | 20% | 20% | 20% |
Dew Point | -8°C | -13°C | -16°C | -16°C | -15°C |
Pressure | 101 kPa | 102 kPa | 102 kPa | 102 kPa | 103 kPa |
Snow | less than 1 cm | - | - | - | - |
Drying Index | 10 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 4 |
UV Index | () |