York South, ON
-2
Cloudy
York South, ON
-2
Cloudy
Feels Like:
-2
Wind:
NW 2km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
80%
Pressure:
101.3 kPa
Visibility:
18 km
Ceiling:
30000 ft
Monday OvernightOvernight: 12:00 AM - 5:59 AM |
Tuesday MorningMorning: 6:00 AM - 11:59 AM |
Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Scattered flurries | Few flurries | Cloudy with clear breaks | |
Temp. | -4°C | -2°C | 0°C | -4°C | -8°C |
Feels Like | - | -7 | -6 | -10 | -14 |
Wind | S 4km/h | W 19km/h | W 25km/h | W 18km/h | NW 14km/h |
Wind gusts | 15km/h | 39km/h | 42km/h | 32km/h | 23km/h |
Humidity | 86% | 80% | 63% | 68% | 73% |
P.O.P. | 60% | 40% | 40% | 40% | 30% |
Dew Point | -6°C | -5°C | -7°C | -9°C | -12°C |
Pressure | 101 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | less than 1 cm | less than 1 cm | less than 1 cm | less than 1 cm | - |
Drying Index | 8 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 2 |
UV Index | () |