Hull - Buckingham, QC
0
Overcast
Hull - Buckingham, QC
0
Overcast
Feels Like:
-3
Wind:
W 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
96%
Pressure:
98.9 kPa
Visibility:
20 km
Ceiling:
30000 ft
Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Mainly cloudy | Variable cloudiness | Cloudy periods | Variable cloudiness | |
Temp. | 0°C | 0°C | -5°C | -10°C | -10°C |
Feels Like | -5 | -5 | -10 | -15 | -16 |
Wind | W 18km/h | W 19km/h | W 14km/h | W 11km/h | NW 12km/h |
Wind gusts | 30km/h | 30km/h | 24km/h | 20km/h | 20km/h |
Humidity | 88% | 74% | 79% | 79% | 79% |
P.O.P. | 40% | 30% | 30% | 20% | 30% |
Dew Point | -2°C | -4°C | -8°C | -13°C | -13°C |
Pressure | 100 kPa | 100 kPa | 100 kPa | 100 kPa | 101 kPa |
Snow | less than 1 cm | - | - | - | - |
Drying Index | 0 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |