Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy with sunny breaks | Mainly cloudy | Mainly cloudy | Variable cloudiness | Variable cloudiness | |
Temp. | 12°C | 8°C | 2°C | 3°C | 11°C |
Wind | NW 8km/h | NW 9km/h | NW 9km/h | NW 10km/h | NW 11km/h |
Wind gusts | 15km/h | 14km/h | 15km/h | 17km/h | 17km/h |
Humidity | 51% | 61% | 75% | 75% | 49% |
P.O.P. | 30% | 30% | 30% | 20% | 20% |
Dew Point | 0°C | 1°C | -1°C | -1°C | -1°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 101 kPa | 101 kPa |
Drying Index | 5 (very poor) |
---|---|
Growing Degree Days | 1 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 3 |
UV Index | () |