Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Friday EveningEvening: 6:00 PM - 11:59 PM |
Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mainly cloudy | Cloudy with clear breaks | Cloudy with clear breaks | Cloudy with sunny breaks | Variable cloudiness | |
Temp. | -11°C | -14°C | -18°C | -18°C | -16°C |
Feels Like | -19 | -22 | -27 | -27 | -25 |
Wind | NW 17km/h | NW 16km/h | NW 17km/h | NW 18km/h | NW 19km/h |
Wind gusts | 26km/h | 26km/h | 26km/h | 29km/h | 30km/h |
Humidity | 76% | 72% | 65% | 65% | 71% |
P.O.P. | 30% | 30% | 30% | 30% | 30% |
Dew Point | -15°C | -18°C | -23°C | -23°C | -21°C |
Pressure | 101 kPa | 101 kPa | 102 kPa | 102 kPa | 102 kPa |
Drying Index | 1 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |