Peribonka, QC
-10
Overcast
Peribonka, QC
-10
Overcast
Feels Like:
-15
Wind:
W 9km/h
Sunrise:
Sunset:
Relative Humidity:
85%
Pressure:
101.7 kPa
Visibility:
12 km
Ceiling:
30000 ft
Tuesday MorningMorning: 6:00 AM - 11:59 AM |
Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
Wednesday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Mainly cloudy | Variable cloudiness | Variable cloudiness | |
Temp. | -10°C | -6°C | -8°C | -13°C | -11°C |
Feels Like | -15 | -10 | - | - | - |
Wind | E 11km/h | E 11km/h | E 9km/h | E 6km/h | NE 5km/h |
Wind gusts | 21km/h | 18km/h | 15km/h | 12km/h | 9km/h |
Humidity | 90% | 87% | 92% | 85% | 78% |
P.O.P. | 40% | 40% | 30% | 30% | 30% |
Dew Point | -11°C | -9°C | -9°C | -15°C | -14°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | less than 1 cm | less than 1 cm | - | - | - |
Drying Index | 0 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |