Edmonton, AB
3
Cloudy
Edmonton, AB
3
Cloudy
Feels Like:
1
Wind:
S 6km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
69%
Pressure:
101.1 kPa
Visibility:
25 km
Ceiling:
30000 ft
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
Monday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Monday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Few flurries | Light snow | Light snow | Scattered flurries | |
Temp. | 1°C | -5°C | -4°C | 0°C | -2°C |
Feels Like | - | - | - | -4 | - |
Wind | S 6km/h | NW 8km/h | NE 8km/h | NE 11km/h | E 9km/h |
Wind gusts | 12km/h | 12km/h | 17km/h | 18km/h | 17km/h |
Humidity | 60% | 72% | 86% | 86% | 93% |
P.O.P. | 20% | 40% | 80% | 70% | 40% |
Dew Point | -6°C | -7°C | -6°C | -2°C | -3°C |
Pressure | 101 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | - | less than 1 cm | 1-3 cm | close to 1 cm | less than 1 cm |
Drying Index | 0 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 7 |
UV Index | () |