Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sunny | Cloudy periods | Variable cloudiness | Cloudy with clear breaks | Scattered flurries | |
Temp. | -16°C | -9°C | -12°C | -14°C | -14°C |
Feels Like | - | - | - | -22 | -23 |
Wind | W 5km/h | NE 5km/h | E 6km/h | NE 11km/h | NE 21km/h |
Wind gusts | 11km/h | 11km/h | 11km/h | 27km/h | 33km/h |
Humidity | 69% | 67% | 72% | 72% | 72% |
P.O.P. | 10% | 20% | 20% | 30% | 40% |
Dew Point | -20°C | -16°C | -16°C | -18°C | -18°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | - | - | - | - | less than 1 cm |
Drying Index | 15 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 8 |
UV Index | () |