Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fog patches | Fog patches | Mainly sunny | Cloudy periods | Scattered flurries | |
Temp. | -10°C | -10°C | -7°C | -11°C | -13°C |
Feels Like | - | - | -12 | -17 | - |
Wind | SW 9km/h | SW 10km/h | S 11km/h | SE 11km/h | SE 8km/h |
Wind gusts | 14km/h | 17km/h | 18km/h | 17km/h | 16km/h |
Humidity | 87% | 92% | 85% | 78% | 78% |
P.O.P. | 20% | 20% | 20% | 20% | 40% |
Dew Point | -11°C | -11°C | -10°C | -14°C | -15°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | - | - | - | - | less than 1 cm |
Drying Index | 0 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 4 |
UV Index | () |